| -46Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | CRNKOVIĆ Ivan | UNA | ||
| 2 | KHOLODOV ZAKHAR | JK IPPON KAMNIK | ||
| 3 | BLUHA Bruno | Slavonac | ||
| 4 | DEMIROVIĆ Hasib | LUKAVAC | ||
| -50Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | BEGIĆ Amar | SAKURA | ||
| 2 | SABANOVIC Enis | LUKAVAC | ||
| 3 | DELIĆ AHMED | UNA | ||
| 4 | ŠABANOVIĆ Halid | LUKAVAC | ||
| 5 | VIKIĆ Sebastijan | LUKAVAC | ||
| -60Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | MARKOVIĆ BRANKO | Kodokan | ||
| 2 | ĆOSIĆ Rafael | Slavonac | ||
| 3 | MULABDIĆ Abdurrahman | ČELIK | ||
| 3 | HUKIĆ DENI | UNA | ||
| 5 | LUKAN LOVRO | JK IPPON KAMNIK | ||
| 5 | JEFTENIĆ Ognjen | Prijedor | ||
| 7 | VUČENOVIĆ MIHAILO | Mladost | ||
| -66Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | BOŠNJAK Ivano | Slavonac | ||
| 2 | Murtić Hadi | ČELIK | ||
| 3 | CRNKOVIĆ Mateo | Judokan Požega | ||
| 3 | MEDIĆ Aleksa | Prijedor | ||
| 5 | ZVONAR David | ČELIK | ||
| 5 | TOPOLA Dušan | Prijedor | ||
| -73Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | ŠEHIĆ Imran | SARAJEVO | ||
| 2 | KOLENKO ALEKS | JK IPPON KAMNIK | ||
| 3 | JOŠIĆ SAŠA | Mladost | ||
| 4 | PERKOVIĆ Marinko | DUMAN | ||
| 5 | Plavotić Amar | SANA | ||
| -81Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | KRŽALIĆ AZRUDIN | UNA | ||
| 2 | BASKOT Viktor | Prijedor | ||
| -90Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | DEDIĆ Azer | UNA | ||
| 2 | POPRŽENOVIĆ Tarik | UNA | ||
| 3 | MARKANOVIĆ Dimitrije | Atos | ||
| 4 | KASUM Jaman | ZMAJ | ||
| +90Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | GOLIĆ Dženan | LUKAVAC | ||
| 2 | MARIĆ SRĐAN | Mladost | ||




