| -22Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | CRNKO Christina | Judo Jennersdorf | ||
| 2 | GMEINER-SCHWEIGER Louisa | Judo Jennersdorf | ||
| -28Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | SZYDLOWSKA Maria | Judo Jennersdorf | ||
| 2 | BACK Lenie | JLZ Seewinkel | ||
| 3 | THÜRINGER Ines | JC Wallern | ||
| 4 | TIEBER Johanna | Judo Jennersdorf | ||
| 5 | GEIER-SCHMIDT Julia | Judo Jennersdorf | ||
| -32Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | BÄCK Ramona | Judo Jennersdorf | ||
| 2 | SUMMER-SCHINDLER Marlene | JC Wallern | ||
| 3 | SYROVAZKA Lena | JK Mattersburg | ||
| 4 | BERGER Veronica | JK Mattersburg | ||
| -44Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | STRINY Linda | Judo Jennersdorf | ||
| 2 | CIRTOG Miriam Stefanie | JLZ Seewinkel | ||




