| -46Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | JANKOVIC Ognjen | Hercegovina | ||
| 2 | CECUNJANI Dželan | Jezero Plav | ||
| 3 | PODINIC Mihajlo | Glasinac | ||
| 3 | Racković Jovan | Rogatica | ||
| 5 | BULAJIĆ Aleksa | Glasinac | ||
| 5 | ŠUŠIĆ Konstatin | Glasinac | ||
| 7 | BORISAVLJEVIĆ Veljko | Borac Čačak | ||
| -50Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | Kojović Milan | Gacko | ||
| 2 | SIMOVIĆ Mihajlo | Borac Čačak | ||
| -55Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | Tepavčević Srđan | Gacko | ||
| 2 | Kovačević Aleksa | Gacko | ||
| 3 | ĆOROVIĆ Nedjeljko | Fokus | ||
| 3 | Zoranović Andrej | Rogatica | ||
| 5 | BUDAK David | Soko-M | ||
| 5 | NEŠKOVIĆ Tomislav | Rogatica | ||
| -60Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | BJELETIĆ Andrija | Hercegovina | ||
| 2 | ŠIMŠIĆ Marko | Glasinac | ||
| 3 | VUKIČEVIĆ Maksim | Nikšić | ||
| -66Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | ŠURKIĆ Leo | Župa Dubrovačka | ||
| -73Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | LAZAREVIĆ Bogdan | Borac Čačak | ||
| 2 | GRBIĆ Ivan | Župa Dubrovačka | ||
| 3 | MUGOŠA Pavle | Judo Jin | ||
| 3 | MILOŠEV Luka | Igalo | ||
| 5 | DRASKOVIĆ Dženan | Jezero Plav | ||
| 5 | ČUČKOVIĆ Strahinja | Hercegovina | ||
| -81Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | TEŠANOVIĆ Anton | Hercegovina | ||
| 2 | GUTIĆ Hamza | Jezero Plav | ||
| 3 | MISITA Filip | Hercegovina | ||
| -90Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | BUTOROVIC Miloš | Trebjesa | ||
| 2 | KOVAČEVIĆ Vidoje | Hercegovina | ||
| 3 | POPOVIĆ Mihailo | Tivat | ||




