| -60Mladinci | ||||
|---|---|---|---|---|
| 1 | STSEKOTIN Filipp | Estonija | ||
| 2 | CHATTI Amza | Francija | ||
| 3 | JAKUBAUSKAS Adris | Litva | ||
| 3 | KOUJ Zakaria | Maroko | ||
| 5 | ALRAMZI Ali | Kuvait | ||
| 5 | KARDOUD AMJAD | Maroko | ||
| 7 | SAID Gamil | Djibouti | ||
| 7 | BROUILLETTE Xavier | Kanada | ||
| -66Mladinci | ||||
|---|---|---|---|---|
| 1 | OZMANYAN Johnny | Francija | ||
| 2 | BARRIAULT-TREMBLAY Eliandre | Kanada | ||
| 3 | IJIOUI Aniss | Maroko | ||
| 3 | ROBERGE-POITRAS Vincent | Kanada | ||
| 5 | BITROU AMINE | Maroko | ||
| 5 | FECTEAU Sebastien | Kanada | ||
| 7 | HABIBI ABDELADIM | Maroko | ||
| 7 | ALNAZZAL Saleh | Savdska Arabija | ||
| -73Mladinci | ||||
|---|---|---|---|---|
| 1 | LE BRIS Lowan | Kanada | ||
| 2 | ALEKSIEJUNAS Natas | Litva | ||
| 3 | EL MAJJATI Abderrahmane | Maroko | ||
| 3 | IAKOVLEV Sergei | Rusija | ||
| 5 | GYULINYAN Levon | Južna Afrika | ||
| 5 | ALSHAMMARI Ali | Kuvait | ||
| 7 | Delibasic Ahmed | Bosna in Hercegovina | ||
| 7 | AYYALSLMAN Abdel Rahman | Jordanija | ||
| -81Mladinci | ||||
|---|---|---|---|---|
| 1 | DIKAJEV Saad | Estonija | ||
| 2 | SIMONOV Aleksandr | Kirgistan | ||
| 3 | BOURQUE Tristan | Kanada | ||
| 3 | DAVIES Peter | Velika Britanija | ||
| 5 | EL BOUABDALLY ADNANE | Maroko | ||
| 5 | MEIER Gabriel | Lihtenštajn | ||
| 7 | HARRIZ MOHAMED ILIAS | Maroko | ||
| 7 | HARROUM Amanallah | Tunizija | ||
| -90Mladinci | ||||
|---|---|---|---|---|
| 1 | KEITA Namory | Senegal | ||
| 2 | KOS Timotej | Slovenija | ||
| 3 | EL HALLAOUI Ahmed | Maroko | ||
| 3 | KOMIN Kirill | Estonija | ||
| 5 | ALSHATI Mohammed | Kuvait | ||
| 5 | GHERBI Samy | Francija | ||
| 7 | KHALKALLAH ABDEIBASSIT | Maroko | ||
| 7 | ALMAZAYDEH Mohammad | Jordanija | ||
| -100Mladinci | ||||
|---|---|---|---|---|
| 1 | VUJICA Marko | Hrvaška | ||
| 2 | KOORT Ken-Kermo | Estonija | ||
| 3 | BICHA Zakaria | Maroko | ||
| 3 | MEFTAH ANWAR | Francija | ||
| 5 | BOUABID RAYANE | Maroko | ||
| +100Mladinci | ||||
|---|---|---|---|---|
| 1 | VRLJIĆ Rino | Hrvaška | ||
| 2 | ALOBAIDAN Ahmad | Kuvait | ||
| 3 | ABUSAFA Abdelhadi | Jordanija | ||
| 3 | MÄSAK Marek-Adrian | Estonija | ||
| 5 | RAIS Hicham | Maroko | ||
| -48Mladinke | ||||
|---|---|---|---|---|
| 1 | NIDAOUI Fatima Ezzahra | Maroko | ||
| 2 | IRAKIZA Charlene | Burundi | ||
| 3 | DELYE Maria-Magdaleina | Kanada | ||
| 3 | HADDEJI Narjess | Tunizija | ||
| 5 | IMASE Rael | Kenija | ||
| -52Mladinke | ||||
|---|---|---|---|---|
| 1 | ALAOUI CHERIFI Amina | Maroko | ||
| 2 | HO Sum Yin 何心言 | Hong Kong, China | ||
| 3 | BOURIHANE Rima | Kanada | ||
| 3 | ROBINSON Lucy | Velika Britanija | ||
| 5 | AL SAIFI Sara | Jordanija | ||
| 5 | NASERIAN Deborah | Kenija | ||
| -57Mladinke | ||||
|---|---|---|---|---|
| 1 | GAGNON Laurence | Kanada | ||
| 2 | GAIGALAITE MONIKA | Litva | ||
| 3 | BALIĆ Lucija | Hrvaška | ||
| 3 | LAOUINA Douae | Maroko | ||
| 5 | LAU Wan Lok 劉允樂 | Hong Kong, China | ||
| 5 | AGYEI Frema | Ghana | ||
| -63Mladinke | ||||
|---|---|---|---|---|
| 1 | VAN ZYL Carla | Kanada | ||
| 2 | MAK Ching Man 麥靜文 | Hong Kong, China | ||
| 3 | SKERYTE Ugne | Litva | ||
| 3 | PAPASTERGIOU Anna | Grčija | ||
| 5 | Hadri Marwa | Maroko | ||
| 5 | KHADER Taleen | Jordanija | ||
| -70Mladinke | ||||
|---|---|---|---|---|
| 1 | PTASIŃSKA Amelia | Poljska | ||
| 2 | THIBAULT Charlie | Kanada | ||
| 3 | SLAČEK Nika | Hrvaška | ||
| 3 | HUBERT Prisca | Francija | ||
| 5 | RAGAUSKAITE Viktorija | Litva | ||
| 5 | HARISS Yasmine | Maroko | ||
| 7 | POGOSYAN Gayane | Estonija | ||
| 7 | KEANE Paige | Velika Britanija | ||
| -78Mladinke | ||||
|---|---|---|---|---|
| 1 | DŽIDIĆ Korina | Bosna in Hercegovina | ||
| 2 | KLINGER Johanna Elisabeth | Bosna in Hercegovina | ||
| 3 | LAKHAL MALAK | Maroko | ||
| +78Mladinke | ||||
|---|---|---|---|---|
| 1 | TROUDI Zeineb | Tunizija | ||
| 2 | WISNIOWSKI Olivia | Kanada | ||
| 3 | ABOULIZZA Taouab | Maroko | ||




