| -4412-15 Orange & Green Belt Female | ||||
|---|---|---|---|---|
| 1 | BRIDGES-REID Erin | Wellingborough Shudan | ||
| 2 | PROKOPCHUK Sophia | United Judo | ||
| 3 | BAILEY Millicent | United Judo | ||
| 4 | TURNER Anastasia | Fighting Fitness | ||
| 5 | ROBUS Sophia | Keisen JC | ||
| -4812-15 Orange & Green Belt Female | ||||
|---|---|---|---|---|
| 1 | POLYAKOVA Camille | Budokwai | ||
| 2 | TEAL Cora | Bishop Stortford JK | ||
| 3 | HAYNES Destiny | Flying Dragon JC | ||
| 4 | ALLUM Phoebe | Bishop Stortford JK | ||
| 5 | STOKER Sadie | Kangei JC | ||
| -6312-15 Orange & Green Belt Female | ||||
|---|---|---|---|---|
| 1 | TODD Lily | J.S.C JC | ||
| 2 | LIPSKA Alise | Kangei JC | ||
| 3 | THOMAS Shiloh Marie | Ealing JC | ||
| 4 | MAGNONI-PAGE Molly | Westerleigh JK | ||
| -7012-15 Orange & Green Belt Female | ||||
|---|---|---|---|---|
| 1 | OZTURK Pelin | Ippon Judo Lon | ||
| 2 | KING Iris | Hackney JC | ||
| 3 | WEEKS Zakira | Bromley JA | ||
| +7012-15 Orange & Green Belt Female | ||||
|---|---|---|---|---|
| 1 | KHAN Razia | Moberly JC | ||
| 2 | TUCKER Annabelle | All Saints JA | ||




