| -60Člani | ||||
|---|---|---|---|---|
| 1 | BAKHTIYOROV Kamoliddin | Uzbekistan | ||
| -66Člani | ||||
|---|---|---|---|---|
| 1 | NORKEVICIUS MATAS | Litva | ||
| 2 | WARD Alister | Francija | ||
| -73Člani | ||||
|---|---|---|---|---|
| 1 | TELMANOV Inoyat | Uzbekistan | ||
| 2 | SAITQULOV SHAVKAT | Uzbekistan | ||
| 3 | MRÓWCZYŃSKI Wiktor | Poljska | ||
| -81Člani | ||||
|---|---|---|---|---|
| 1 | USMONOV Zulfiddin | Uzbekistan | ||
| 2 | GARGASZ DENIS | Poljska | ||
| 3 | BLANCHARD Guillaume | Francija | ||
| -90Člani | ||||
|---|---|---|---|---|
| 1 | AVAZMURODOV Azizbek | Uzbekistan | ||
| 2 | SLYTERIS Augustas | Litva | ||
| 3 | ZEILA Matis | Latvija | ||
| 3 | Szwarnowiecki Damian | Poljska | ||
| -100Člani | ||||
|---|---|---|---|---|
| 1 | KUCZERA Piotr | Poljska | ||
| 2 | TANGRIEV Mukhammadali | Uzbekistan | ||
| +100Člani | ||||
|---|---|---|---|---|
| 1 | RAVSHANKULOV Islombek | Uzbekistan | ||




