| U40U15 Boys | ||||
|---|---|---|---|---|
| 1 | SAKALOUSKI Timofey | NSW | ||
| 2 | MCCAUSLAND Maxim | QLD | ||
| 3 | VAN ACHTEREN Mitchell Simon | QLD | ||
| U45U15 Boys | ||||
|---|---|---|---|---|
| 1 | BESTUZHEV Alexander | NSW | ||
| 2 | VEIKKANEN Horatio | ACT | ||
| 3 | CARBIS Jesse | QLD | ||
| 3 | SUN Will | VIC | ||
| U50U15 Boys | ||||
|---|---|---|---|---|
| 1 | KOBAYASHI Yuto | VIC | ||
| 2 | ZEBROV Maximilian | VIC | ||
| 3 | GINAYLO Michael | VIC | ||
| 3 | BRADY Carter | WA | ||
| 5 | COLLINGRIDGE Thomas | NSW | ||
| 5 | LANCE Callum | QLD | ||
| 7 | TURTOGT Tugs-Erdene | NSW | ||
| U55U15 Boys | ||||
|---|---|---|---|---|
| 1 | RAMSDEN Logan | WA | ||
| 2 | GAVERSJO Coben | VIC | ||
| 3 | GARCIA George | VIC | ||
| 3 | SELARU Christopher | SA | ||
| 5 | LODER Jyles | NT | ||
| 5 | BECOCCI Leonardo | WA | ||
| 7 | STELEY Kaisei | QLD | ||
| 7 | CARIONI BALDI Pedro | QLD | ||
| U60U15 Boys | ||||
|---|---|---|---|---|
| 1 | BLACKSTONE Mason | NSW | ||
| 2 | SNELLIN Tomo | WA | ||
| 3 | PORTER Kye | QLD | ||
| 3 | BIZIYA Tsolmonbaatar | NSW | ||
| U66U15 Boys | ||||
|---|---|---|---|---|
| 1 | HAUSCHILD DAMIANI Enzo | NSW | ||
| 2 | BADYUKOV Yaroslav | WA | ||
| 3 | BOXHALL Lincoln | TAS | ||
| U73U15 Boys | ||||
|---|---|---|---|---|
| 1 | PARK Leon | NSW | ||




