| -50Kadeti | ||||
|---|---|---|---|---|
| 1 | COETZEE Joshua | Avstralija | ||
| -55Kadeti | ||||
|---|---|---|---|---|
| 1 | CHEUNG Ka Fung 張嘉鋒 | Hong Kong, China | ||
| 2 | NAVEA Zechariah | Avstralija | ||
| -60Kadeti | ||||
|---|---|---|---|---|
| 1 | KELLY Kaian | Avstralija | ||
| 2 | CRUZALTA APODACA Arath | Mehika | ||
| 3 | TERAN VELAZQUEZ Ricardo Manuel | Mehika | ||
| 3 | PLATONOV Nicholas | Avstralija | ||
| 5 | HUCENT Kaan | Avstralija | ||
| -66Kadeti | ||||
|---|---|---|---|---|
| 1 | CHINCHILLA Isaac | Avstralija | ||
| 2 | TRAINOR Thomas | Avstralija | ||
| 3 | LIN Hau 林孝 | Hong Kong, China | ||
| 3 | TAN Timothy | Avstralija | ||
| 5 | ALWADAI Abdullah Saeed M | Savdska Arabija | ||
| 5 | HOGARTH Oliver | Avstralija | ||
| -73Kadeti | ||||
|---|---|---|---|---|
| 1 | ONG Jacob | Avstralija | ||
| 2 | AIZIKOV Roman | Rusija | ||
| 3 | KELLOU Enzo | Nova Kaledonija | ||
| 3 | ASANO Kento | Avstralija | ||
| -81Kadeti | ||||
|---|---|---|---|---|
| 1 | LEE Pio | Avstralija | ||




