| -25Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | HAJRULLAGA Alina | Yawara-michi | ||
| 2 | ELISBAEVA Petimat | Vienna Samurai | ||
| -28Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | STANDLER Magda | Sporthaie | ||
| 2 | FRANK-EHRENZWEIG Anja | Vienna Samurai | ||
| 3 | BITTERL Theresa | Vienna Samurai | ||
| -36Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | RUZANOVIC Una | WAT Hernals | ||
| 2 | HAFIZI Setayesh | Yawara-michi | ||
| 3 | RABAK Lea | Vienna Samurai | ||
| -44Ml. cicibanke U10 | ||||
|---|---|---|---|---|
| 1 | TOMAKTSIDI Anna | Ratiborets | ||
| 2 | ALASAKERI Muna Samia | Yawara-michi | ||
| 3 | PONOMARENKO Yeva | Vienna Samurai | ||




