| -60SENIOR | ||||
|---|---|---|---|---|
| 1 | MARCHIONE Mathieu | |||
| 2 | JEAN Timeo | |||
| 3 | MEREO Alexi | |||
| 3 | BOUDJELAL Sofiane | |||
| 5 | MARKOSYAN David | |||
| 5 | MICHEL Louis | |||
| 5 | ABRIEL Kenny | |||
| 5 | HERBIN Clement | |||
| -66SENIOR | ||||
|---|---|---|---|---|
| 1 | ROUQUIE Kyllian | |||
| 2 | MIRAMONT Nicolas | |||
| 3 | LESTRADE Jeremy | |||
| 3 | RISAL Jil | |||
| 5 | JEANPIERRE Antoine | |||
| 5 | KHATOYAN Nika | |||
| 5 | BOUMEZIREN Hugo | |||
| 5 | FREIXEDAS Anthony | |||
| -73SENIOR | ||||
|---|---|---|---|---|
| 1 | RACINE Quentin | |||
| 2 | BANDEIRA Toan | |||
| 3 | TCHIKAIDZE Daviti | |||
| 3 | STAUB Lucas | |||
| 5 | ANIEV Ramzan | |||
| 5 | BELLEMARE Yann | |||
| 5 | MICOLIER Lorenzo | |||
| 5 | BENELHADJ Ifsen | |||
| -81SENIOR | ||||
|---|---|---|---|---|
| 1 | CAVALLERA Ludovic | |||
| 2 | COUTARD Mattia | |||
| 3 | AMALBERT Amaury | |||
| 3 | FABRE CHARRAS Nathan | |||
| 5 | LEPAGE Tom | |||
| 5 | VERNIER Mathias | |||
| 5 | POCARD Matthieu | |||
| 5 | RIBEIRO Alexis | |||
| -90SENIOR | ||||
|---|---|---|---|---|
| 1 | REZIGA Ilies | |||
| 2 | ANIEV Letcha | |||
| 3 | DANEL Titouan | |||
| 3 | AZAZ Mohamed | |||
| 5 | LABADZE Ivane | |||
| 5 | SCHAEFER Lucas | |||
| 5 | CORRUBLE Louis | |||
| 5 | LASSALLE Aurelien | |||
| -100SENIOR | ||||
|---|---|---|---|---|
| 1 | CANET Thomas | |||
| 2 | DRUESNE Julien | |||
| 3 | HAMDAOUI Rayane | |||
| 3 | PASSO KENMEUE Rayan | |||
| 5 | BETTAHAR Marouane | |||
| 5 | NJIKE Erwann | |||
| 5 | BARAT Loan | |||
| 5 | WAHIBI Abdelillah | |||
| +100SENIOR | ||||
|---|---|---|---|---|
| 1 | COLELLA Rubens | |||
| 2 | SOUGAIPOV Adam | |||
| 3 | RAMDANI Sami | |||
| 3 | GADAEV Sayd | |||
| 5 | VERRIER Cesar | |||
| 5 | KUSI KUMALA GBOZE Pregana | |||
| 5 | HADDAD Said | |||
| 5 | VERSTAEVEL Jonas | |||
| -48SENIOR | ||||
|---|---|---|---|---|
| 1 | ROUSSON Lisa | |||
| 2 | HERSENT Emma | |||
| 3 | PLUCAIN Coraline | |||
| 3 | ARNAUDET Jennifer | |||
| 5 | MADRELLE Julie | |||
| 5 | ROSSARD Isis | |||
| 5 | CLEMENT Florine | |||
| 5 | MALIVERT Sahra | |||
| -52SENIOR | ||||
|---|---|---|---|---|
| 1 | LE DORLOT Manon | |||
| 2 | GAGNEUX Aurore | |||
| 3 | PORNOT Romane | |||
| 3 | MULLER Justine | |||
| 5 | BRINSOLARO Romane | |||
| 5 | LAVOIE Naomi | |||
| 5 | LATASTE Lilou | |||
| 5 | RAUD Nolwenn | |||
| -57SENIOR | ||||
|---|---|---|---|---|
| 1 | CHASSAN Eunice | |||
| 2 | GUES Emna | |||
| 3 | MEZAGEUR Lilya | |||
| 3 | LOPES Endy | |||
| 5 | DETRE Julia | |||
| 5 | GOURIER Eva | |||
| 5 | DORTIGNAC Axelle | |||
| 5 | TALHA Luna | |||
| -63SENIOR | ||||
|---|---|---|---|---|
| 1 | ALEMPS Zoe | |||
| 2 | CASTELLA Ambre | |||
| 3 | DAVAZE Isaure | |||
| 3 | TCHICAMBOUD Kelly destinee | |||
| 5 | DE BONNAY Angie | |||
| 5 | HANNETELLE Charline | |||
| 5 | LEMERCIER Andrea | |||
| 5 | BAGOT Sarah | |||
| -70SENIOR | ||||
|---|---|---|---|---|
| 1 | DIALLO Malika | |||
| 2 | PISTOL Alicia frederique | |||
| 3 | DUJARDIN Heloise | |||
| 3 | PINTO Maureen | |||
| 5 | DUSSOULIER Jeanne | |||
| 5 | BUFI Garance | |||
| 5 | MARQUIE Lorene | |||
| 5 | VOITON Clarisse | |||
| -78SENIOR | ||||
|---|---|---|---|---|
| 1 | HARY Laurine | |||
| 2 | BRISSON Sylvanie | |||
| 3 | RANDRIANJOHANY Amoussatou | |||
| 3 | LE MOING Enorah | |||
| 5 | OUALI Sofia | |||
| 5 | NGAMO KAMGA Thanina | |||
| 5 | OLIVIER Lucie | |||
| 5 | BOURDON Honorine | |||
| +78SENIOR | ||||
|---|---|---|---|---|
| 1 | MALONGA Berenice | |||
| 2 | TCHUMAMO Emeraude | |||
| 3 | PICARD Manon | |||
| 3 | VOUTEY Lea | |||
| 5 | CHOUGUI Amel el houda | |||
| 5 | TUNKARA KABA Maryam | |||
| 5 | KANE Absa | |||
| 5 | ARCHAMBAULT Maelle | |||




