| -36St. deklice | ||||
|---|---|---|---|---|
| 1 | KHAIRAT Sipte Ramazany | ASC | ||
| -40St. deklice | ||||
|---|---|---|---|---|
| 1 | ANLYAT Binty Ramazany | ASC | ||
| 2 | ROUKAYAT Sipte Ramazany | ASC | ||
| 3 | ZAFINANTENAINA Egeline | JCI | ||
| 3 | RALAIARINJAKA Baliaka Ny Angolaiko | ASM | ||
| -44St. deklice | ||||
|---|---|---|---|---|
| 1 | FERDINAND Valimbavaka Roxane | ASC | ||
| 2 | RALITERA Finarintsoa Emilia | FTR | ||
| 3 | RAHAJANIRINA Willah Fabiolah | FTR | ||
| -48St. deklice | ||||
|---|---|---|---|---|
| 1 | RAKOTONDRAINIBE Yvonsoa Yashmine Cecile | ESC | ||
| 2 | HOLINIRINA Tia Andriana | JCI | ||
| 3 | RASAMIHARISOA Edith Rosinah Diary | FTR | ||
| 3 | ALNOOR ALI Soughra | ASC | ||
| 5 | RANDRIANANTENAINA Zara Mitia | ASM | ||
| -52St. deklice | ||||
|---|---|---|---|---|
| 1 | JAPHET Ramangakoto Maria Christiane Volamanahatra Aurore | ESC | ||
| 2 | ANDRIANJAFINTRIMO Fanirhina Yasea | ESC | ||
| 3 | MAHANDRY Fidinomena Rosie Princia | SFX | ||
| -63St. deklice | ||||
|---|---|---|---|---|
| 1 | RAKOTONDRAVELO Annah Ella | ASC | ||
| -70St. deklice | ||||
|---|---|---|---|---|
| 1 | NOMENJANAHARY Safidinirina Antenaina Chantinah | JCI | ||




