| -50Kadeti | ||||
|---|---|---|---|---|
| 1 | VELYCHKO Yevgeniy | Ukrajina | ||
| 2 | JUVACIOVAS Aleksejus | Litva | ||
| 3 | NELIS Jeroen | Belgija | ||
| 3 | HRISTOZOV Hristian | Bolgarija | ||
| 5 | SCHEIBEL Manuel | Nemčija | ||
| 5 | VILLARI Andrea | Italija | ||
| 7 | FARKAS Bertalan | Romunija | ||
| 7 | TAKACS Marton | Madžarska | ||
| -55Kadeti | ||||
|---|---|---|---|---|
| 1 | GADZHIEV Sakhavat | Rusija | ||
| 2 | BASILE Fabio | Italija | ||
| 3 | FEDCHENKO Glib | Ukrajina | ||
| 3 | GOMBOC Adrian | Slovenija | ||
| 5 | ZHYZHANOV Oleksiy | Ukrajina | ||
| 5 | DRYGAILO Aylo | Ukrajina | ||
| 7 | GARD Richard | Madžarska | ||
| 7 | SKOPNENKO Pavlo | Ukrajina | ||
| -60Kadeti | ||||
|---|---|---|---|---|
| 1 | SHTEINBUKS Mihails | Latvija | ||
| 2 | ZHYVORA Gleb | Ukrajina | ||
| 3 | LYGA Yevgen | Ukrajina | ||
| 3 | LUKOSEVICIUS Mykolas | Litva | ||
| 5 | HENCZ Norbert | Madžarska | ||
| 5 | SUPRUN Oleksandr | Ukrajina | ||
| 7 | GAZIMAGOMEDOV Eldar | Rusija | ||
| 7 | MIRKOVIĆ Stefan | Srbija | ||
| -66Kadeti | ||||
|---|---|---|---|---|
| 1 | FROLOV Alexander | Rusija | ||
| 2 | GAZAEV Magomedramazan | Rusija | ||
| 3 | GUTSCHE Robin | Nemčija | ||
| 3 | FARKAS Zoltan | Romunija | ||
| 5 | ZEMAITAITIS Eivydas | Litva | ||
| 5 | VEGVARI Martin | Madžarska | ||
| 7 | ČERINA Bruno | Hrvaška | ||
| 7 | ONOFREI Razvan | Romunija | ||
| -73Kadeti | ||||
|---|---|---|---|---|
| 1 | VYSHEGUROV Suleyman | Rusija | ||
| 2 | SETALO Mihaly | Madžarska | ||
| 3 | TEKIC David | Nemčija | ||
| 3 | MAJDOV Stefan | Bosna in Hercegovina | ||
| 5 | IVANOV Ivaylo | Bolgarija | ||
| 5 | LUKOSEVICIUS Martynas | Litva | ||
| 7 | YURKOVETS Yevgen | Ukrajina | ||
| 7 | KHAREBAVA Davyd | Ukrajina | ||
| -81Kadeti | ||||
|---|---|---|---|---|
| 1 | TOTH Krisztian | Madžarska | ||
| 2 | ŽGANK Mihael | Slovenija | ||
| 3 | KACHALOV Oleksandr | Ukrajina | ||
| 3 | GALANDI Philipp | Nemčija | ||
| 5 | OMEROVIC Eldin | Bosna in Hercegovina | ||
| 5 | GRUBIĆ Ivan | Hrvaška | ||
| 7 | VUKOVIC Damjan | Srbija | ||
| 7 | NOVAKOVIC Luka | Srbija | ||
| -90Kadeti | ||||
|---|---|---|---|---|
| 1 | DAMICO Nicolas | Italija | ||
| 2 | MOENS Oliver | Belgija | ||
| 3 | MILOSHKIN Danill | Ukrajina | ||
| 3 | RAMIĆ Hadis | Bosna in Hercegovina | ||
| 5 | PRENTNER Clemens | Avstrija | ||
| 5 | HAJAS Matej | Slovaška | ||
| 7 | NIKOLIC Nemanja | Srbija | ||
| 7 | FLOREA Albert | Romunija | ||
| +90Kadeti | ||||
|---|---|---|---|---|
| 1 | RUDNYK Anton | Ukrajina | ||
| 2 | ELM Paul | Nemčija | ||
| 3 | JEREMIĆ Nikola | Srbija | ||
| 3 | BUSTO Ciro | Italija | ||
| 5 | BECCHETTI NICOLA | Italija | ||
| 5 | PRAVDA Jan | Češka | ||
| 7 | DUGANDŽIĆ Dominik | Hrvaška | ||
| 7 | SZIGETVARI Szilard | Madžarska | ||




