| -55U20 - Male | ||||
|---|---|---|---|---|
| 1 | ATANOV Dmytro | Ukraine | ||
| 2 | YANAKOV Borislav | Bulgaria | ||
| 3 | CSIZOVSZKY Ferenc | Hungary | ||
| 3 | FERARIU Alex | Romania | ||
| 5 | MANSINHO Goncalo | Portugal | ||
| 5 | TRENOV Mykyta | Ukraine | ||
| 7 | ELKAYAM Noam | Israel | ||
| 7 | SMULANSKY Guy | Israel | ||
| -66U20 - Male | ||||
|---|---|---|---|---|
| 1 | FLICKER Tal | Israel | ||
| 2 | DAR Niv | Israel | ||
| 3 | SHALA Driton | Austria | ||
| 3 | VEGVARI Martin | Hungary | ||
| 5 | SCHITOW Maxim | Germany | ||
| 5 | MÜKISCH Philipp | Austria | ||
| 7 | GRYN Dmytro | Ukraine | ||
| 7 | BUTBUL Tohar | Israel | ||
| -73U20 - Male | ||||
|---|---|---|---|---|
| 1 | CAROLLO MASSIMILIANO | Italy | ||
| 2 | ZAKHEIM Tomer | Israel | ||
| 3 | SAGI Muki | Israel | ||
| 3 | HELLINGER Christian | Germany | ||
| 5 | HERKENRATH Sascha | Germany | ||
| 5 | MAJDOV Stefan | Bosnia and Hercegovina | ||
| 7 | SARAIVA Nuno | Portugal | ||
| 7 | SPLEPCHENKO Yevgen | Ukraine | ||
| -81U20 - Male | ||||
|---|---|---|---|---|
| 1 | TOTH Krisztian | Hungary | ||
| 2 | MIRANDA FABIO | Italy | ||
| 3 | HEIM Peter | Hungary | ||
| 3 | KOLLER Milan | Hungary | ||
| 5 | DOSEN Bojan | Serbia | ||
| 5 | GONCHUK Serhiy | Ukraine | ||
| 7 | DRAGOSCIUC Ruslan | Moldova | ||
| 7 | IADOV Roman | Ukraine | ||
| -90U20 - Male | ||||
|---|---|---|---|---|
| 1 | RETYNSKYY Stanislav | Ukraine | ||
| 2 | VER Gabor | Hungary | ||
| 3 | VUKIČEVIĆ Miloš | Serbia | ||
| 3 | GLUSAC Mateja | Serbia | ||
| 5 | KELLY Jack | Great Britain | ||
| 5 | VREEZE Max de | Netherlands | ||
| 7 | HORVATH Adrian | Hungary | ||
| 7 | LEPOTIC Marko | Serbia | ||
| -100U20 - Male | ||||
|---|---|---|---|---|
| 1 | GEIER Gabor | Austria | ||
| 2 | PIEPKE Marius | Germany | ||
| 3 | DAVID Christian | Germany | ||
| 3 | KATIĆ Jurica | Croatia | ||
| 5 | FONSECA Jorge | Portugal | ||
| 5 | KASZAS Andras | Hungary | ||
| 7 | DIBROVA Vladyslav | Ukraine | ||
| 7 | WEIL Marcel | Germany | ||
| +100U20 - Male | ||||
|---|---|---|---|---|
| 1 | NATEA Daniel | Romania | ||
| 2 | ALLERSTORFER Daniel | Austria | ||
| 3 | DRAGIČ Vito | Slovenia | ||
| 3 | KOLESNYK Andrii | Ukraine | ||
| 5 | RUDNYK Anton | Ukraine | ||
| 5 | ČOVIĆ Ivan | Croatia | ||
| 7 | ARNHEM Henk van | Netherlands | ||
| 7 | ANTONENKO Ivan | Ukraine | ||




