| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | BOGDANOVA Lyudmila | Russia | ||
| 2 | MUNKHBAT Urantsetseg | Mongolia | ||
| 3 | MORETTI ELENA | Italy | ||
| 3 | ENTE Birgit | Netherlands | ||
| 5 | PODRYADOVA Alexandra | Kazakhstan | ||
| 5 | KEARNEY Lisa | Ireland | ||
| 5 | LATULIPPE Isabel | Canada | ||
| 5 | AKKUS Sumeyye | Turkey | ||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | GNETO Priscilla | France | ||
| 2 | HE Cancan | China | ||
| 3 | GOMEZ Laura | Spain | ||
| 3 | SAMAT Aynur | Turkey | ||
| 5 | SUNDBERG Jaana | Finland | ||
| 5 | KRAEH Mareen | Germany | ||
| 5 | CARRASCOSA Ana | Spain | ||
| 5 | TARANGUL Romy | Germany | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | QASIMOVA Kifayət Yaqub | Azerbaijan | ||
| 2 | WANG Hui | China | ||
| 3 | FILZMOSER Sabrina | Austria | ||
| 3 | KARAKAS Hedvig | Hungary | ||
| 5 | TUMEN-OD Battugs | Mongolia | ||
| 5 | BELLORIN Concepcion | Spain | ||
| 5 | ZABLUDINA Irina | Russia | ||
| 5 | FERNANDEZ Isabel | Spain | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | SCHLESINGER Alice | Israel | ||
| 2 | ŽOLNIR JUGOVAR Urška | Slovenia | ||
| 3 | STAM Esther | Netherlands | ||
| 3 | VAN EMDEN Anicka | Netherlands | ||
| 5 | KOVAL Vera | Russia | ||
| 5 | DIDENKO Oksana | Ukraine | ||
| 5 | MALZAHN Claudia | Germany | ||
| 5 | GERBI Yarden | Israel | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | BOSCH Edith | Netherlands | ||
| 2 | MESZAROS Anett | Hungary | ||
| 3 | BOLDER Linda | Netherlands | ||
| 3 | BLANCO Cecilia | Spain | ||
| 5 | BARBIERI ERICA | Italy | ||
| 5 | MILED Houda | Tunisia | ||
| 5 | MARZOK Iljana | Germany | ||
| 5 | KŁYS Katarzyna | Poland | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | JOO Abigel | Hungary | ||
| 2 | MALZAHN Luise | Germany | ||
| 3 | LOUETTE Lucie | France | ||
| 3 | VERKERK Marhinde | Netherlands | ||
| 5 | PRYSHCHEPA Maryna | Ukraine | ||
| 5 | GALEONE Assunta | Italy | ||
| 5 | COTTON Amy | Canada | ||
| 5 | VELENŠEK Anamari Klementina | Slovenia | ||
| +78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | DONGUZASHVILI Tea | Russia | ||
| 2 | YU Song | China | ||
| 3 | KINDZERSKA Iryna | Ukraine | ||
| 3 | KONITZ Franziska | Germany | ||
| 5 | POLAVDER Lucija | Slovenia | ||
| 5 | SADKOWSKA URSZULA | Poland | ||
| 5 | KOCATURK Gulsah | Turkey | ||
| 5 | CHIKHROUHOU Nihel | Tunisia | ||




