| -57U17 - Female | ||||
|---|---|---|---|---|
| 1 | KLYAPKA Ulyana | Ukraine | ||
| 2 | KAVALIONAK Katsiaryna | Belarus | ||
| 3 | MANDARIĆ Ivana | Croatia | ||
| 3 | WYKUPIL Marta | Poland | ||
| 5 | TOLSTYZHENKO Anna | Belarus | ||
| 5 | CERNEI Iulia | Moldova | ||
| 7 | ZHUK Nastassia | Belarus | ||
| 7 | ADZHIIEVA Ulyana | Ukraine | ||
| -63U17 - Female | ||||
|---|---|---|---|---|
| 1 | HERYATOVICH Maryna | Belarus | ||
| 2 | GRYTSENKO Olena | Ukraine | ||
| 3 | KAPITANOVIĆ Ivona | Croatia | ||
| 3 | YEATS BROWN Katie Jemima | Great Britain | ||
| 5 | PROTASOVA Kateryna | Ukraine | ||
| 5 | HRYB Veranika | Belarus | ||
| 7 | NIEDZWIEDŹ Agnieszka | Poland | ||
| 7 | GREBENOGKO Uliya | Ukraine | ||




