Round | OPPONENT | CLUB | COUNTRY | |||||
---|---|---|---|---|---|---|---|---|
round 4 | KEKESI Peter | HUN | ||||||
BYE | ||||||||
PROKOFJEV - LAMPE Aljoša | GOLOVEC | SLO | ||||||
round 3 | PETAK Matic | TATAMI | SLO | |||||
FERENČAK Aleksander |
Round | OPPONENT | CLUB | COUNTRY | |||||
---|---|---|---|---|---|---|---|---|
round 4 | KEKESI Peter | HUN | ||||||
BYE | ||||||||
PROKOFJEV - LAMPE Aljoša | GOLOVEC | SLO | ||||||
round 3 | PETAK Matic | TATAMI | SLO | |||||
FERENČAK Aleksander |