| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | MCKENZIE Ashley | Great Britain | ||
| 2 | MSHVIDOBADZE Robert | Russia | ||
| 3 | YU Kin ting | Hong Kong | ||
| 3 | TRINDER Graham | Great Britain | ||
| 5 | PAPPAS Tom | Australia | ||
| 5 | BRONKHORST Lee | New Zeland | ||
| 7 | LE GOFF Corentin | French Polynesia | ||
| 7 | YOKOYAMA Toshiyuki | Australia | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KHAN-MAGOMEDOV Kamal | Russia | ||
| 2 | OATES Colin | Great Britain | ||
| 3 | BAIALINOV Islam | Kyrgyzstan | ||
| 3 | BROWN Steven | Australia | ||
| 5 | DOS SANTOS Alex | New Zeland | ||
| 5 | LEAT Alister | New Zeland | ||
| 7 | KATZ Nathan | Australia | ||
| 7 | OVINOU Raymond | New Guineva | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KAYTMAZOV Batracz | Russia | ||
| 2 | LEAT Adrian | New Zeland | ||
| 3 | CHEUNG Chi yip | Hong Kong | ||
| 3 | DAWSON Patrick | Great Britain | ||
| 5 | WU Chi hang | Hong Kong | ||
| 5 | CALDER Lee | New Zeland | ||
| 7 | LEUNG Chun Lok | Hong Kong | ||
| 7 | LAFILLE Marc Andre | French Polynesia | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KHABACHIROV Murat | Russia | ||
| 2 | DAVIS Thomas | Great Britain | ||
| 3 | BREWER Mark | New Zeland | ||
| 3 | COUGHLAN Eoin | Australia | ||
| 5 | LOCKE-SODHI Keller | Australia | ||
| 5 | RAYMOND Maxime | Canada | ||
| 7 | TIVANT Nicolas | French Polynesia | ||
| 7 | SMITH Jordan | Australia | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | PURSSEY Matthew | Great Britain | ||
| 2 | SULEMIN Grigoriy | Russia | ||
| 3 | ANTHONY Mark | Australia | ||
| 3 | BURNS Andrew | Great Britain | ||
| 5 | DILL-RUSSELL Ryan | New Zeland | ||
| 5 | SPASOJEVIČ Igor | Slovenia | ||
| 7 | FERJAN Klemen | Slovenia | ||
| 7 | TEMESI Sebastian | Austria | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | SLYFIELD Tim | New Zeland | ||
| 2 | KOSTER Jason | New Zeland | ||
| 3 | DAHL Joshua | Australia | ||
| 3 | MAGOMEDOV Shamil | Russia | ||
| 5 | SCHUURMANS Elijah | Australia | ||
| 5 | DIDIER Duke | Australia | ||
| 7 | FONG Ting wai | Hong Kong | ||
| 7 | BROADHEAD Ben | Australia | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | SAIDOV Renat | Russia | ||
| 2 | SHERRINGTON Chris | Great Britain | ||
| 3 | KELLY Gavin | Australia | ||
| 3 | ANDREWARTHA Jake | Australia | ||
| 5 | PRAGNELL Andrew | New Zeland | ||
| 5 | ROSSER Samuel | New Zeland | ||
| 7 | MATAELIGA Paselio | Samoa | ||
| 7 | SUA Derek | Samoa | ||
| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | RENICKS Kimberley | Great Britain | ||
| 2 | RAYNER Chloe | Australia | ||
| 3 | CHALMERS Kimberley | Australia | ||
| 3 | BROWN Amy | Australia | ||
| 5 | KAVANAGH Chanel | New Zeland | ||
| 5 | HAIN Caroline | Australia | ||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | RENICKS Louise | Great Britain | ||
| 2 | TAYLOR Sharon | Australia | ||
| 3 | TROTTER Hannah | Australia | ||
| 3 | GROGAN Patti | New Zeland | ||
| 5 | CHADWICK Gemma | Australia | ||
| 5 | ROUSE Emma | New Zeland | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | KIM Kyung Ok | Republic of Korea | ||
| 2 | RAMSAY Connie | Great Britain | ||
| 3 | VAN DER WALT Adel | New Zeland | ||
| 3 | MANUEL Darcina | New Zeland | ||
| 5 | KELLY Kiarn | Australia | ||
| 5 | VASIC Angela | Australia | ||
| 7 | BARKS Courtney | Australia | ||
| 7 | DEKKERS Monique | New Zeland | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | HOWELL Gemma | Great Britain | ||
| 2 | MARTIN Hannah | United States of America | ||
| 3 | HALL Vanessa | Australia | ||
| 3 | DA SILVA Karen | Australia | ||
| 5 | COUGHLAN Aoife | Australia | ||
| 5 | CROTON Tabitha | Australia | ||
| 7 | SPINKS Ella | New Zeland | ||
| 7 | PORTER Ashley | New Zeland | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | DE VILLIERS Moira | New Zeland | ||
| 2 | COLLINS Sara | Australia | ||
| 3 | ARSCOTT Catherine | Australia | ||
| 4 | DE BRUINE Naomi | Australia | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | JEONG Gyeong Mi | Republic of Korea | ||
| 2 | KOPECNY Isabelle | Australia | ||
| 3 | RASOKISOKI Sisilia | Fiji | ||




