| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | GANBOLD Kherlen | Mongolia | ||
| 2 | AMARTUVSHIN Dashdavaa | Mongolia | ||
| 3 | CHOI Sung Yoon | Republic of Korea | ||
| 3 | MSHVIDOBADZE Robert | Russia | ||
| 5 | LU Xiang | China | ||
| 5 | HUANG Sheng-ting | Taipei | ||
| 5 | TANG Xiaolong | China | ||
| 5 | YANG Lishuan | China | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | DAVAADORJ Tumurkhuleg | Mongolia | ||
| 2 | BUUVEIBAATAR Khishigbayar | Mongolia | ||
| 3 | SHIMIZU Kento | Japan | ||
| 3 | KHAN-MAGOMEDOV Kamal | Russia | ||
| 5 | REVITE Luiz | Brazil | ||
| 5 | MAENO Shogo | Japan | ||
| 5 | OATES Colin | Great Britain | ||
| 5 | MA Duanbin | China | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | VAN TICHELT Dirk | Belgium | ||
| 2 | DRAKŠIČ Rok | Slovenia | ||
| 3 | SAITO Ryo | Japan | ||
| 3 | GANBAATAR Odbayar | Mongolia | ||
| 5 | JANG Won Gi | Republic of Korea | ||
| 5 | ZUO Yushen | China | ||
| 5 | KAYTMAZOV Batracz | Russia | ||
| 5 | AN Jung Hwan | Republic of Korea | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | PENALBER Victor | Brazil | ||
| 2 | KHABACHIROV Murat | Russia | ||
| 3 | OTGONBAATAR Uuganbaatar | Mongolia | ||
| 3 | LI Maojian | China | ||
| 5 | DAVIS Thomas | Great Britain | ||
| 5 | ZHANG Wentao | China | ||
| 5 | WANG Xuewen | China | ||
| 5 | GAN Tuvshinjargal | Mongolia | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | CHENG Xunzhao | China | ||
| 2 | ZHANG jun | China | ||
| 3 | HUH Chae Goo | Republic of Korea | ||
| 3 | KIM Kwang-ho | Republic of Korea | ||
| 5 | KITANO Yuichi | Japan | ||
| 5 | LKHAGVASUREN Otgonbaatar | Mongolia | ||
| 5 | SULEMIN Grigoriy | Russia | ||
| 5 | LI Kunpeng | China | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KUMASHIRO Yusuke | Japan | ||
| 2 | NUNES Renan | Brazil | ||
| 3 | YUAN Jinling | China | ||
| 3 | KIM Do Hyoung | Republic of Korea | ||
| 5 | BAUZA Karolis | Lithuania | ||
| 5 | XU Jie | China | ||
| 5 | CORREA Luciano | Brazil | ||
| 5 | HUSSAIN Shah | Pakistan | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | PASKEVICIUS Marius | Lithuania | ||
| 2 | SAIDOV Renat | Russia | ||
| 3 | WANG Quanchao | China | ||
| 3 | WANG Qiang | China | ||
| 5 | KIM Soo-whan | Republic of Korea | ||
| 5 | WANG Zhen | China | ||
| 5 | LEE Po Yen | Taipei | ||
| 5 | SHEN Zhuhong | China | ||
| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | ROSSENEU Amelie | Belgium | ||
| 2 | CHUNG Jung-yeon | Republic of Korea | ||
| 3 | HAN Sa | China | ||
| 3 | CHIBANA Gabriela | Brazil | ||
| 5 | GUO Xu | China | ||
| 5 | BALA Rajni | India | ||
| 5 | TO Tsz Ying | Hong Kong | ||
| 5 | JIANG Yahong | China | ||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | MA Yingnan | China | ||
| 2 | MIRANDA Erika | Brazil | ||
| 3 | HEYLEN Ilse | Belgium | ||
| 3 | MUNKHBAT Urantsetseg | Mongolia | ||
| 5 | CHEN Chen | China | ||
| 5 | THOUDAM Kalpana devi | India | ||
| 5 | CHOI Yu-jin | Republic of Korea | ||
| 5 | VALEMTIM Eleudis | Brazil | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | DORJSUREN Sumiya | Mongolia | ||
| 2 | QUADROS Ketleyn | Brazil | ||
| 3 | ĐUKIČ Vesna | Slovenia | ||
| 3 | LIU Yang | China | ||
| 5 | KIM Byeol-hee | Republic of Korea | ||
| 5 | NAREKS Petra | Slovenia | ||
| 5 | HUO Xiaoqing | China | ||
| 5 | OTOMO Makiko | Japan | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | TANAKA Miki | Japan | ||
| 2 | TRAJDOS Martyna | Germany | ||
| 3 | TRSTENJAK Tina | Slovenia | ||
| 3 | HOWELL Gemma | Great Britain | ||
| 5 | OTA Haruna | Japan | ||
| 5 | BARROS Mariana | Brazil | ||
| 5 | BALDORJ Mungunchimeg | Mongolia | ||
| 5 | ZHANG Wen | China | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | CHEN Fei | China | ||
| 2 | PORTELA Maria | Brazil | ||
| 3 | VARGAS-KOCH Laura | Germany | ||
| 3 | ZHOU Chao | China | ||
| 5 | CHEN Yun-ting | Taipei | ||
| 5 | HAN Weiyan | China | ||
| 5 | OSUMI Yuka | Japan | ||
| 5 | TAKAHASHI Rui | Japan | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | VELENŠEK Anamari Klementina | Slovenia | ||
| 2 | JUNG Da woon | Republic of Korea | ||
| 3 | HIDAKA Misaki | Japan | ||
| 3 | HAN Li | China | ||
| 5 | CHOI Mi-jung | Republic of Korea | ||
| 5 | ZHANG Jie | China | ||
| 5 | CHONGTHAM Jina devi | India | ||
| 5 | POWELL Natalie | Great Britain | ||
| +78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | YU Song | China | ||
| 2 | QIN Qian | China | ||
| 3 | WANG Rui | China | ||
| 3 | LI Yang | China | ||
| 5 | WOO Jung-min | Republic of Korea | ||
| 5 | ICHIHASHI Suzuka | Japan | ||
| 5 | ALTHAMAM Maria suelen | Brazil | ||




