# COUNTRY 1. PLACE 2. PLACE 3. PLACE 4. PLACE 5. PLACE 7. PLACE
1 Slovenia 3 2 4 2 3
2 Hungary 2 3 3 1 1
3 Italy 2 1 4 2 4
4 Israel 2 2 3 1
5 Bosnia and Hercegovina 2 1
6 Ukraine 1 2 2 1 1
7 Serbia 1 1 2 1 4
8 Croatia 1 3 3 1
9 Lithuania 1 1 1
10 Bulgaria 1
11 Belgium 2 1 3 4
12 Romania 1 3 4 3
13 Montenegro 1 2
14 Poland 1 1 5 1
15 Germany 1 1 1
16 Switzerland 1 2
17 Austria 1 1 6
18 Argentina 1
19 Sweden 1
20 Great Britain 2
21 Russia 1
22 Armenia 1