| -50U18 - Male | ||||
|---|---|---|---|---|
| 1 | GURBANLI Natig | Azerbaijan | ||
| 2 | ბეგლარაშვილი რობინზონ | Georgia | ||
| 3 | BAYARAA Amartuvshin | Mongolia | ||
| 3 | VERSTRAETEN Jorre | Belgium | ||
| 5 | ნაგლიაშვილი თორნიკე | Georgia | ||
| 5 | UMEKITA Wataru | Japan | ||
| 7 | ABREU Brian | United States of America | ||
| 7 | SEILKHAN Kanat | Kazakhstan | ||
| -55U18 - Male | ||||
|---|---|---|---|---|
| 1 | ZHAUYNTAYEV Bauyrzhan | Kazakhstan | ||
| 2 | MANZI Elios | Italy | ||
| 3 | MILES Peter | Great Britain | ||
| 3 | TSJKADOEA Tornike | Netherlands | ||
| 5 | არხოზაშვილი ერეკლე | Georgia | ||
| 5 | DIAZ Adonis | United States of America | ||
| 7 | REBAHI Salim | Algerie | ||
| 7 | NURILLAYEV Kemran | Uzbekistan | ||
| -60U18 - Male | ||||
|---|---|---|---|---|
| 1 | OSHIMA Takumi | Japan | ||
| 2 | IADOV Bogdan | Ukraine | ||
| 3 | TSENDOCHIR Tsogtbaarar | Mongolia | ||
| 3 | MINKOU Dzmitry | Belarus | ||
| 5 | DERMISHYAN Harutyun | Armenia | ||
| 5 | FLORIMONT Jolan | France | ||
| 7 | UMAROV Hasan | Uzbekistan | ||
| 7 | VAN DEN BOSSCHE Sander | Belgium | ||
| -66U18 - Male | ||||
|---|---|---|---|---|
| 1 | მჭედლიშვილი კობა | Georgia | ||
| 2 | ABE Hifumi | Japan | ||
| 3 | ERSHOV Pavel | Russia | ||
| 3 | KHAMZA Didar | Kazakhstan | ||
| 5 | TURSUNOV Sukhrob | Uzbekistan | ||
| 5 | MKRTCHYAN Albert | Armenia | ||
| 7 | GANDIA Adrian | Puertorico | ||
| 7 | KLEBCHA Hryhory | Belarus | ||
| -73U18 - Male | ||||
|---|---|---|---|---|
| 1 | RAMAZANOV Zaur | Russia | ||
| 2 | კირაკოზაშვილი თამაზ | Georgia | ||
| 3 | GODIZOV Ruslan | Russia | ||
| 3 | MILIĆ Arso | Montenegro | ||
| 5 | BAKKER Kevin | Netherlands | ||
| 5 | KOVAČ Lovro | Croatia | ||
| 7 | MAJDOV Nemanja | Serbia | ||
| 7 | RASOULI Sobhan | Islamic Republic of Iran | ||
| -81U18 - Male | ||||
|---|---|---|---|---|
| 1 | KRIEBER GAGNON Louis | Canada | ||
| 2 | DE WIT Frank | Netherlands | ||
| 3 | BUBANJA Marko | Austria | ||
| 3 | IGOLNIKOV Mikhail | Russia | ||
| 5 | TEPKAEV Turpal | Russia | ||
| 5 | VARDI Idan | Israel | ||
| 7 | MATIJASS Martin | Germany | ||
| 7 | DRUŽETA Dominik | Croatia | ||
| -90U18 - Male | ||||
|---|---|---|---|---|
| 1 | PALIAN Karen | Russia | ||
| 2 | VANIEV Shota | Russia | ||
| 3 | SAFAVIYEH Ramin | Islamic Republic of Iran | ||
| 3 | SHIRAKAWA Yoshiaki | Japan | ||
| 5 | SCHOENEFELDT Domenik | Germany | ||
| 5 | SVIRYD Mikita | Belarus | ||
| 7 | DJERORO Yanis | France | ||
| 7 | GUBANKOV Nikolay | Kazakhstan | ||
| +90U18 - Male | ||||
|---|---|---|---|---|
| 1 | OTA Hyoga | Japan | ||
| 2 | SADIKOVIC Harun | Bosnia and Hercegovina | ||
| 3 | KATANGA Messie | France | ||
| 3 | SHAKHBAZOV Ruslan | Russia | ||
| 5 | PRAXEDES Hugo | Brazil | ||
| 5 | PANKO Fedir | Ukraine | ||
| 7 | DASHKOV Rostislav | Kyrgyzstan | ||
| 7 | NAZMITDINOV Renat | Uzbekistan | ||




