 
                
                   VARGA Natalija
                    Full competitor profile
                   
                   
                      
                       
                
            | Slovenia | |
| KBV LENDAVA | |
| Kategorija U23 - Female -63 , U21 - Female -63 | |
| 3 place , 5 place | 
| Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| U23 - Female -63 | ||||||||
| round 1 |  FRANTAR Tajda | TRIGLAV KRANJ | SLO | |||||
| round 2 |  KRANJC POŽAR Ajda | GIB ŠIŠKA | SLO | |||||
| round 3 |  KOCIPER Tanja | GORIŠNICA | SLO | |||||
| U21 - Female -63 | ||||||||
| quarter final | BYE | |||||||
| semi final |  FRANTAR Tajda | TRIGLAV KRANJ | SLO | |||||
| repechage |  KOCIPER Tanja | GORIŠNICA | SLO | |||||




