| -55U21 - Male | ||||
|---|---|---|---|---|
| 1 | FERARIU Alex | Romania | ||
| 2 | LOCIO Guilherme | Brazil | ||
| 3 | SILVA Gabriel | Brazil | ||
| 3 | GROELL Mathieu | Switzerland | ||
| 5 | PIREDDA GRAZIANO | Italy | ||
| 5 | KAJIĆ Jasmin | Serbia | ||
| 7 | FURCAS ROBERTO | Italy | ||
| 7 | HAESSNER Fabian | Germany | ||
| -60U21 - Male | ||||
|---|---|---|---|---|
| 1 | BASILE Fabio | Italy | ||
| 2 | LANZAFAME ANGELO | Italy | ||
| 3 | SANTOS Nicolas | Brazil | ||
| 3 | QUERTINMONT Adrien | Belgium | ||
| 5 | HOZAK David | Czechia | ||
| 5 | KATCHIKAEV Adlan | Belgium | ||
| 7 | ALEKSANYAN Hovhannes | Armenia | ||
| 7 | Wala Adrian | Poland | ||
| -66U21 - Male | ||||
|---|---|---|---|---|
| 1 | LISSENS Thomas | Belgium | ||
| 2 | SANTOS Ricardo | Brazil | ||
| 3 | PINHEIRO Gabriel | Brazil | ||
| 3 | PIRAS Matteo | Italy | ||
| 5 | WAUTERS Yannick | Belgium | ||
| 5 | MENDES Luis | Portugal | ||
| 7 | SHMAILOV Barshet | Israel | ||
| 7 | ZELTNER Michael | Austria | ||
| -73U21 - Male | ||||
|---|---|---|---|---|
| 1 | CHOUCHI Sami | Belgium | ||
| 2 | JEČMÍNEK Jakub | Czechia | ||
| 3 | POTPARIČ Igor | Slovenia | ||
| 3 | MENDES Gabriel | Brazil | ||
| 5 | BRIGIDA Caio | Brazil | ||
| 5 | SARAIVA Nuno | Portugal | ||
| 7 | NOGUEIRA FILHO Luis | Brazil | ||
| 7 | VONAVKA Radek | Czechia | ||
| -81U21 - Male | ||||
|---|---|---|---|---|
| 1 | ZILKA Peter | Slovakia | ||
| 2 | KVASHNA BAR TAL Uri | Israel | ||
| 3 | DEDEIC Rijad | Montenegro | ||
| 3 | ASSIS Gustavo | Brazil | ||
| 5 | GROHN Toni | Germany | ||
| 5 | MAJDOV Stefan | Bosnia and Hercegovina | ||
| 7 | KLAMMERT David | Czechia | ||
| 7 | SCHNELL Simon | Switzerland | ||
| -90U21 - Male | ||||
|---|---|---|---|---|
| 1 | KUMRIĆ Zlatko | Croatia | ||
| 2 | KUCZERA Piotr | Poland | ||
| 3 | MULEC Tadej | Slovenia | ||
| 3 | BOEHLER Laurin | Austria | ||
| 5 | CIECHOMSKI Patryk | Poland | ||
| 5 | FRUSTACI DIEGO | Italy | ||
| 7 | KOCHMAN Li | Israel | ||
| 7 | HAJAS Matej | Slovakia | ||
| -100U21 - Male | ||||
|---|---|---|---|---|
| 1 | KATIĆ Jurica | Croatia | ||
| 2 | BUSTO Ciro | Italy | ||
| 3 | POLAJŽER Rok | Slovenia | ||
| 3 | HAGENEDER Maximilian | Austria | ||
| 5 | RIVA MATTIA | Italy | ||
| 5 | ŠPILER Andraž | Slovenia | ||
| 7 | ESPINDOLA Felipe | Brazil | ||
| 7 | SCIALLA Antonio | Italy | ||
| +100U21 - Male | ||||
|---|---|---|---|---|
| 1 | DRAGIČ Vito | Slovenia | ||
| 2 | SADIKOVIC Harun | Bosnia and Hercegovina | ||
| 3 | SILVA Ruan | Brazil | ||
| 3 | BOUIZGARNE Benjamin | Germany | ||
| 5 | MELO Guilherme | Brazil | ||
| 5 | BECCHETTI NICOLA | Italy | ||
| 7 | ELM Paul | Germany | ||
| 7 | CORRALES Ismael | Switzerland | ||
| -44U21 - Female | ||||
|---|---|---|---|---|
| 1 | KARTAL Nesrin | Turkey | ||
| 2 | SILVA Tawany | Brazil | ||
| 3 | YORULMAT Seveda | Turkey | ||
| 3 | SAVIĆ Julijana | Serbia | ||
| 5 | ROSSET MORAND Priscilla | Switzerland | ||
| 5 | YAYLA Tugba | Turkey | ||
| 7 | AUDIENS Evelyne | Belgium | ||
| 7 | REIS Rita | Brazil | ||
| -48U21 - Female | ||||
|---|---|---|---|---|
| 1 | BRIGIDA Nathalia | Brazil | ||
| 2 | MINSKER Noa | Israel | ||
| 3 | RAINERO Marta | Italy | ||
| 3 | BUDESCU Cristina | Moldova | ||
| 5 | MILANI FRANCESCA | Italy | ||
| 5 | NIKOLIĆ Milica | Serbia | ||
| 7 | LERA Rebecca | Italy | ||
| 7 | STEFANESCU Andreea | Romania | ||
| -52U21 - Female | ||||
|---|---|---|---|---|
| 1 | PEREIRA Jessica | Brazil | ||
| 2 | AKYOL Busra | Turkey | ||
| 3 | GUSZAK Beata | Croatia | ||
| 3 | HAYAT Shira | Israel | ||
| 5 | VERMANDERE Evi | Belgium | ||
| 5 | BEISCHMIDT Ines | Germany | ||
| 7 | RAIA Daniela | Italy | ||
| 7 | BLACKIE Abbi | Great Britain | ||
| -57U21 - Female | ||||
|---|---|---|---|---|
| 1 | CENTRACCHIO MARIA | Italy | ||
| 2 | KOCHER Fabienne | Switzerland | ||
| 3 | BARRETO Camila | Brazil | ||
| 3 | GOMES Flavia | Brazil | ||
| 5 | ŠIKIĆ Tena | Croatia | ||
| 5 | POSER Greta | Italy | ||
| 7 | GUL Selin | Turkey | ||
| 7 | ROMA FABIOLA | Italy | ||
| -63U21 - Female | ||||
|---|---|---|---|---|
| 1 | BLAGOJEVIĆ Maja | Croatia | ||
| 2 | SHOR Rotem | Israel | ||
| 3 | FERREIRA Erika | Brazil | ||
| 3 | FARIN Bar | Israel | ||
| 5 | AKARSU Ozge | Turkey | ||
| 5 | CORREIA Ana | Portugal | ||
| 7 | KRSSAKOVA Magdalena | Austria | ||
| 7 | SANTOS Jessica | Brazil | ||
| -70U21 - Female | ||||
|---|---|---|---|---|
| 1 | LIVESEY Amy | Great Britain | ||
| 2 | JANDRIĆ Ivana | Serbia | ||
| 3 | BERGER Sophie | Belgium | ||
| 3 | GREGOR Sarah | Germany | ||
| 5 | FLUEGEL Carolin | Germany | ||
| 5 | GENCTURK Isil | Turkey | ||
| 7 | KUBIKOVA Leona | Czechia | ||
| 7 | OLIVEIRA Beatriz | Brazil | ||
| -78U21 - Female | ||||
|---|---|---|---|---|
| 1 | SOARES Samanta | Brazil | ||
| 2 | GRAČNER Urška | Slovenia | ||
| 3 | ROSETTA MELORA | Italy | ||
| 3 | PEREIRA Isadora | Brazil | ||
| 5 | PACUT-KŁOCZKO Beata | Poland | ||
| 5 | BORA Cigdem | Turkey | ||
| 7 | TOPRAK Firdevs | Turkey | ||
| 7 | APOTEKAR Klara | Slovenia | ||
| +78U21 - Female | ||||
|---|---|---|---|---|
| 1 | FACHOLLI Sibilla | Brazil | ||
| 2 | ŽABIĆ Milica | Serbia | ||
| 3 | MYERS Jodie | Great Britain | ||
| 3 | BAYRAM Kubra | Turkey | ||
| 5 | Załęczna Anna | Poland | ||
| 5 | KARA Kubra | Turkey | ||
| 7 | GERTZMANN Doerthe | Germany | ||
| 7 | EKINCI Hatice merve | Turkey | ||




