| -60U21 - Male | ||||
|---|---|---|---|---|
| 1 | AN Baul | Republic of Korea | ||
| 2 | UROZBOEV Diyorbrk | Uzbekistan | ||
| 3 | OSHIMA Yuma | Japan | ||
| 3 | KABA Ahmet Sahin | Turkey | ||
| 5 | BAIMAKHANBETOV Meirlan | Kazakhstan | ||
| 5 | VALIZADA Oruj | Azerbaijan | ||
| 7 | DASHYAICHIL Byambasuren | Mongolia | ||
| 7 | QUERTINMONT Adrien | Belgium | ||
| -66U21 - Male | ||||
|---|---|---|---|---|
| 1 | HASHIGUCHI Yuuki | Japan | ||
| 2 | TATEYAMA Sho | Japan | ||
| 3 | GOMBOC Adrian | Slovenia | ||
| 3 | MOREIRA Jeremy | France | ||
| 5 | ZOURDANI Houd | Algerie | ||
| 5 | CIGANOVIĆ Ilija | Serbia | ||
| 7 | ALDYNAZAROV Dauren | Kazakhstan | ||
| 7 | VUKIČEVIĆ Marko | Serbia | ||
| -73U21 - Male | ||||
|---|---|---|---|---|
| 1 | ESPOSITO ANTONIO | Italy | ||
| 2 | SHOMURODOV Sarvar | Uzbekistan | ||
| 3 | MOUSTOPOULOS Roman | Greece | ||
| 3 | MENDES Gabriel | Brazil | ||
| 5 | GABASOV Imranbek | Russia | ||
| 5 | MARGELIDON Arthur | Canada | ||
| 7 | ESTRADA Magdiel | Cuba | ||
| 7 | STĘPIEŃ Damian | Poland | ||
| -81U21 - Male | ||||
|---|---|---|---|---|
| 1 | NTANATSIDIS Alexios | Greece | ||
| 2 | KOHARA Kenya | Japan | ||
| 3 | MEHDIYEV Mammadali | Azerbaijan | ||
| 3 | RESSEL Dominic | Germany | ||
| 5 | GUTSCHE Robin | Germany | ||
| 5 | LAPPINAGOV Aslan | Russia | ||
| 7 | GANTULGA Altanbagana | Mongolia | ||
| 7 | DEDEIC Rijad | Montenegro | ||
| -90U21 - Male | ||||
|---|---|---|---|---|
| 1 | ღვინიაშვილი ბექა | Georgia | ||
| 2 | YESSEN Samat | Kazakhstan | ||
| 3 | SILVA Henrique | Brazil | ||
| 3 | CIECHOMSKI Patryk | Poland | ||
| 5 | KOBAYASHI Yusuke | Japan | ||
| 5 | USTOPIRIYON Komronshokh | Tajikistan | ||
| 7 | TOTH Krisztian | Hungary | ||
| 7 | MARCHITAN Mihail | Moldova | ||
| -100U21 - Male | ||||
|---|---|---|---|---|
| 1 | REYES Kyle | Canada | ||
| 2 | KIM Leehyun | Republic of Korea | ||
| 3 | NIKIFOROV Toma | Belgium | ||
| 3 | OGAWA Ryuko | Japan | ||
| 5 | DJORDA Slobodan | Bosnia and Hercegovina | ||
| 5 | SERIKBAYEV Aibek | Kazakhstan | ||
| 7 | RIDDERSMA Sjors | Netherlands | ||
| 7 | AWITI-ALCARAZ Philip | Great Britain | ||
| +100U21 - Male | ||||
|---|---|---|---|---|
| 1 | KRIVOBOKOV Anton | Russia | ||
| 2 | ULZIIBAYAR Duurenbayar | Mongolia | ||
| 3 | SILVA Ruan | Brazil | ||
| 3 | ᲛᲐᲢᲘᲐᲨᲕᲘᲚᲘ ლევან | Georgia | ||
| 5 | KURAHASHI Isao | Japan | ||
| 5 | ზაქარიაძე გიორგი | Georgia | ||
| 7 | FAGERHILL Sebastian | Sweden | ||
| 7 | KHAMMO Yakiv | Ukraine | ||
| -44U21 - Female | ||||
|---|---|---|---|---|
| 1 | PAVLENKO Anastasia | Russia | ||
| 2 | STEFANESCU Andreea | Romania | ||
| 3 | SAOUDI Olfa | Tunisia | ||
| 3 | YAMAUCHI Honoka | Japan | ||
| 5 | MOUNIER Cheyenne | France | ||
| 5 | DAMYANOVA Borislava | Bulgaria | ||
| 7 | SATYVALDY Yenglik | Kazakhstan | ||
| 7 | HYATT Alex | United States of America | ||
| -48U21 - Female | ||||
|---|---|---|---|---|
| 1 | DOLGOVA Irina | Russia | ||
| 2 | POP Alexandra | Romania | ||
| 3 | YAMAZAKI Tamami | Japan | ||
| 3 | BUCHARD Amandine | France | ||
| 5 | SILVA Tamara | Switzerland | ||
| 5 | CHIBANA Gabriela | Brazil | ||
| 7 | BAIKULEVA Aigul | Kazakhstan | ||
| 7 | DMITRIEVA Anna | Russia | ||
| -52U21 - Female | ||||
|---|---|---|---|---|
| 1 | COBAN Sappho | Germany | ||
| 2 | PEREIRA Jessica | Brazil | ||
| 3 | FLORIAN Larisa | Romania | ||
| 3 | GIUFFRIDA ODETTE | Italy | ||
| 5 | Pieńkowska Karolina | Poland | ||
| 5 | HAYAT Shira | Israel | ||
| 7 | KRASNIQI Distria | IJF | ||
| 7 | SHISHIME Ai | Japan | ||
| -57U21 - Female | ||||
|---|---|---|---|---|
| 1 | Podolak Arleta | Poland | ||
| 2 | BEAUCHEMIN-PINARD Cazherine | Canada | ||
| 3 | KOCHER Fabienne | Switzerland | ||
| 3 | DEGUCHI Christa | Japan | ||
| 5 | LIVESEY Bekky | Great Britain | ||
| 5 | BARRIOS Anriqueli | Venezuela | ||
| 7 | KONKINA Anastasia | Russia | ||
| 7 | MEZHETSKAIA Daria | Russia | ||
| -63U21 - Female | ||||
|---|---|---|---|---|
| 1 | VELEMA Dominique | Netherlands | ||
| 2 | TSUGANE Megumi | Japan | ||
| 3 | DEL TORO CARVAJAL Maylin | Cuba | ||
| 3 | BALDORJ Mungunchimeg | Mongolia | ||
| 5 | TELTSIDOU Elisavet | Greece | ||
| 5 | BAZYNSKI Nadja | Germany | ||
| 7 | CAMPOS Karla | Ecuador | ||
| 7 | DUXBERRY Jemima | Great Britain | ||
| -70U21 - Female | ||||
|---|---|---|---|---|
| 1 | MATIĆ Barbara | Croatia | ||
| 2 | ARAI Chizuru | Japan | ||
| 3 | PINOT Margaux | France | ||
| 3 | DIEDRICH Szaundra | Germany | ||
| 5 | FERRARI Valeria | Italy | ||
| 5 | MATNIYAZOVA Gulnoza | Uzbekistan | ||
| 7 | MANSOUR Lola | Belgium | ||
| 7 | TOKAREVA Ekaterina | Russia | ||
| -78U21 - Female | ||||
|---|---|---|---|---|
| 1 | YOSHIMURA Shiori | Japan | ||
| 2 | SOARES Samanta | Brazil | ||
| 3 | MALONGA Madeleine | France | ||
| 3 | LJUBA Brigita | Croatia | ||
| 5 | CAMARA Samah Hawa | France | ||
| 5 | PORTUONDO ISASI Ana Laura | Canada | ||
| 7 | YU Ji-yeon | Republic of Korea | ||
| 7 | GRAČNER Urška | Slovenia | ||
| +78U21 - Female | ||||
|---|---|---|---|---|
| 1 | INAMORI Nami | Japan | ||
| 2 | WEISS Carolin | Germany | ||
| 3 | TAUBE Clarissa | Germany | ||
| 3 | FACCHOLLI Sibilla | Brazil | ||
| 5 | ŠUTALO IVANA | Croatia | ||
| 5 | GARCIA SAVIGNE Gusmary | Cuba | ||
| 7 | YERZHANOVA Nazira | Kazakhstan | ||
| 7 | DUKHTURBAYEVA Ruza | Kazakhstan | ||




