# CLUB 1. PLACE 2. PLACE 3. PLACE 4. PLACE 5. PLACE 7. PLACE
1 Pujanke 13 6 14 3 5 4
2 Dalmacijacement 8 8 5 9 4
3 Kaštela 7 7 5 9 6
4 AJK Student 7 5 10 4 4
5 Zadar 5 6 7 3 2
6 Biokovo Makarska 5 6 6 3 5 2
7 Solin 4 6 13 5 9
8 Tempo 4 1 2 5 10
9 Dubrovnik 1966 3 1 4 2
10 Župa Dubrovačka 2 5 4 1 5 3
11 Ura nage 2 3 3 6 5
12 Split 1 2 7 3 4
13 Slano 1 2 3 1
14 Sokol 1 1 2 3 1
15 Konavle Cavtat 3 2 1 2 3
16 Dubrovnik 2 3 4 2
17 Omiš 1