| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | LUTFILLAEV Sharafuddin | Uzbekistan | ||
| 2 | HEVORHYAN Hevorh | Ukraine | ||
| 3 | GANBOLD Kherlen | Mongolia | ||
| 3 | DOS SANTOS Diego | Brazil | ||
| 5 | ZUVAEV Aziz | Uzbekistan | ||
| 5 | KOSSAYEV Yerkebulan | Kazakhstan | ||
| 7 | KUNIHIRO Aaron | United States of America | ||
| 7 | INOYATOV Bakhrom | Uzbekistan | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | FARMONOV Mirzahid | Uzbekistan | ||
| 2 | BATTSETSEG Batgerel | Mongolia | ||
| 3 | JEREB Andraž | Slovenia | ||
| 3 | CUNHA Leandro | Brazil | ||
| 5 | SABITOV Bakdaulet | Kazakhstan | ||
| 5 | NORKOBILOV Ulugbek | Uzbekistan | ||
| 7 | IZMAGILOV Ilyas | Kazakhstan | ||
| 7 | MUMINOV Hamidjon | Uzbekistan | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | SHARIPOV Mirali | Uzbekistan | ||
| 2 | POMBO DA SILVA Alex | Brazil | ||
| 3 | KHASHBAATAR Tsagaanbaatar | Mongolia | ||
| 3 | SCVORTOV Victor | United Arab Emirates | ||
| 5 | GANBAATAR Odbayar | Mongolia | ||
| 5 | DREBOT Serhiy | Ukraine | ||
| 7 | LEE Robert | United States of America | ||
| 7 | HUDAYBERDIEV Alisher | Uzbekistan | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | STEVENS Travis | United States of America | ||
| 2 | GHASEMI NEJAD Amir | Islamic Republic of Iran | ||
| 3 | CONRAD Hannes | Germany | ||
| 3 | IMAMOV Yakhio | Uzbekistan | ||
| 5 | OTGONBAATAR Uuganbaatar | Mongolia | ||
| 5 | OTT Marcel | Austria | ||
| 7 | ARSLANOV Shukhratjon | Uzbekistan | ||
| 7 | VASYLENKO Artem | Ukraine | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | JURAEV Sherali | Uzbekistan | ||
| 2 | DONIYOROV Erkin | Uzbekistan | ||
| 3 | CHORIEV Dilshod | Uzbekistan | ||
| 3 | USTOPIRIYON Komronshokh | Tajikistan | ||
| 5 | SYNYAVSKY Vadym | Ukraine | ||
| 5 | KHOLMAMATOV Kamoliddin | Uzbekistan | ||
| 7 | REMARENCO Ivan | Moldova | ||
| 7 | TOMA Sergiu | United Arab Emirates | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KURBANOV Sahib | Uzbekistan | ||
| 2 | SAYIDOV Ramziddin | Uzbekistan | ||
| 3 | FREY Karl richard | Germany | ||
| 3 | LUCHYN Dmytro | Ukraine | ||
| 5 | ENKHBAT Erdenebileg | Mongolia | ||
| 5 | BUZACARINI Rafael | Brazil | ||
| 7 | KHUHAYEU Alan | Belarus | ||
| 7 | SHARIPOV Fakhriddin | Uzbekistan | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | BREITBARTH Andre | Germany | ||
| 2 | BALTAEV Boltoboy | Uzbekistan | ||
| 3 | MOURA David | Brazil | ||
| 3 | ABDURAKHMONOV Muhamadmurod | Tajikistan | ||
| 5 | HEINLE Sven | Germany | ||
| 5 | VOLKOV Andrey | Russia | ||
| 7 | BONDARENKO Stanislav | Ukraine | ||
| 7 | CASTILLO Darrel | Guatemala | ||




