| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | MUNKHBAT Urantsetseg | Mongolia | ||
| 2 | GALBADRAKH Otgontsetseg | Mongolia | ||
| 3 | LEE Seyoung | Republic of Korea | ||
| 3 | MAGSARJAV Dolgorjav | Mongolia | ||
| 5 | BATSUKH Altantsetseg | Mongolia | ||
| 5 | LUI Wing Yin | Hong Kong | ||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | PARK Da Sol | Republic of Korea | ||
| 2 | ADIYASAMBUU Tsolmon | Mongolia | ||
| 3 | CHINTOGTOKH Azzaya | Mongolia | ||
| 3 | BALJINNYAM Bat-Erdene | Mongolia | ||
| 5 | TSUI Shuk Ki | Hong Kong | ||
| 5 | GANBAATAR Saranzaya | Mongolia | ||
| 7 | MOLCHANOVA Polina | Russia | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | DORJSUREN Sumiya | Mongolia | ||
| 2 | KIM Jan-di | Republic of Korea | ||
| 3 | ALTAI Batzul | Mongolia | ||
| 3 | BAZARRAGCHAA Narantuya | Mongolia | ||
| 5 | KWOK Kit fong | Hong Kong | ||
| 5 | SAIIMOVA Gulzhaz | Kyrgyzstan | ||
| 7 | ERDENEBAATAR Enkhubuyan | Mongolia | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | TSENDAYUSH Tserennadmid | Mongolia | ||
| 2 | YOU Jeyoung | Republic of Korea | ||
| 3 | MARTIN Hannah | United States of America | ||
| 3 | BALDORJ Mungunchimeg | Mongolia | ||
| 5 | AMGALAN Saranzul | Mongolia | ||
| 5 | TUMEN-OD Battugs | Mongolia | ||
| 7 | LEUNG Po sum | Hong Kong | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | KIM Seong-yeon | Republic of Korea | ||
| 2 | TSEND-AYUSH Naranjargal | Mongolia | ||
| 3 | ONO Yoko | Japan | ||
| 3 | ROBRA Juliane | Switzerland | ||
| 5 | MOREIRA Antonia | Angola | ||
| 5 | EIGLOVA Alena | Czechia | ||
| 7 | SUKHBAATAR Adiltsetseg | Mongolia | ||
| 7 | TSENDSUREN Tserenkhand | Mongolia | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | BATTULGA Munkhtuya | Mongolia | ||
| 2 | HIDAKA Misaki | Japan | ||
| 3 | TURBAT Baasanjav | Mongolia | ||
| 3 | JUNG Da woon | Republic of Korea | ||
| 5 | PINTO Keivi | Venezuela | ||
| 5 | MYAGMAR Sugar | Mongolia | ||
| 7 | MUNKHERDENE Uuganjargal | Mongolia | ||
| +78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | KIM Na Young | Republic of Korea | ||
| 2 | ODKHUU Javzmaa | Mongolia | ||
| 3 | BLANCO Geovanna | Venezuela | ||
| 3 | ICHIHASHI Suzuka | Japan | ||
| 5 | GARMAA Gantogos | Mongolia | ||
| 5 | TSERENKHAND Dorjgotov | Mongolia | ||
| 7 | JARGALSAIKHAN Byambajav | Mongolia | ||




