# | Competitor | Club | Wins | Points | ||
---|---|---|---|---|---|---|
1 | VJEŠTICA Vladimir | 0 | 0 | |||
2 | TADIĆ Karlo | Panda Zagreb | 1 | 0 | ||
3 | NEJAŠMIĆ Andro | 1 | 0 | |||
4 | FRANKOVIĆ-ŽILE Toni | Ura nage | 0 | 0 | ||
5 | VODEB Tilen | 0 | 0 | |||
6 | MUŠIĆ Dino | Zadar | 1 | 0 |
1
TADIĆ Karlo CRO
Panda Zagreb
TADIĆ Karlo
2
FRANKOVIĆ-ŽILE Toni CRO
Ura nage
NEJAŠMIĆ Andro
3
MUŠIĆ Dino CRO
Zadar
MUŠIĆ Dino