MATANA Pavo
Full competitor profile
Croatia | |
Dubrovnik 1966 | |
Kategorija U16 - Male -60 , U14 - Male -60 | |
5 place , 3 place |
Round | OPPONENT | CLUB | COUNTRY | |||||
---|---|---|---|---|---|---|---|---|
U16 - Male -60 | ||||||||
quarter final | BYE | |||||||
semi final | JERKUNICA Marin | Dalmacijacement | CRO | |||||
repechage | MATANA Pavo | Dubrovnik 1966 | CRO | |||||
U14 - Male -60 | ||||||||
round 3 | BYE | |||||||
round 2 | JUREVIĆ Ante | Solin | CRO | |||||
BYE |