# | Competitor | Club | Wins | Points | ||
---|---|---|---|---|---|---|
1 | DAKIĆ Svetlana | 0 | 0 | |||
2 | MANDARIĆ Ivana | Pujanke | 1 | 0 | ||
3 | 0 | 0 | ||||
4 | BAŠESKA Barbara | 1 | 0 | |||
5 | KLIKOVAC Bozana | 1 | 0 | |||
6 | STJEPOVIĆ Karla | Pujanke | 0 | 0 |
1
MANDARIĆ Ivana CRO
Pujanke
MANDARIĆ Ivana
3
STJEPOVIĆ Karla CRO
Pujanke
KLIKOVAC Bozana