# | Competitor | Club | Wins | Points | ||
---|---|---|---|---|---|---|
1 | MILIJAŠ Dejan | 0 | 0 | |||
2 | MARKOVIĆ Augustin | Solin | 1 | 0 | ||
3 | 0 | 0 | ||||
4 | DOMAZET Bartul | Pujanke | 1 | 0 | ||
5 | KRALJEVIĆ LUKA | 1 | 0 | |||
6 | TANGAR Zvonimir | Dalmacijacement | 0 | 0 |
1
MARKOVIĆ Augustin CRO
Solin
MARKOVIĆ Augustin
2
DOMAZET Bartul CRO
Pujanke
DOMAZET Bartul
3
TANGAR Zvonimir CRO
Dalmacijacement
KRALJEVIĆ LUKA