 
                
                   BERDAJS David
                    Full competitor profile
                   
                   
                      
                       
                
            | Slovenia | |
| OLIMPIJA | |
| Kategorija Seniors - Male -73 , U18 - Male -73 | |
| 5 place , 9 place | 
| Round | OPPONENT | CLUB | COUNTRY | |||||
|---|---|---|---|---|---|---|---|---|
| Seniors - Male -73 | ||||||||
| quarter final |  VIDMAR Janez | BEŽIGRAD | SLO | |||||
| BYE | ||||||||
| repechage |  VIDMAR Matej | BEŽIGRAD | SLO | |||||
| U18 - Male -73 | ||||||||
| 1/16 | BYE | |||||||
| 1/8 |  HUSEYNZADA Ravan | Azəri İSM Sumqayıt | AZE | |||||
| BYE | ||||||||
| repechage |  ŠIŠIČ Alen | BEŽIGRAD | SLO | |||||




