| # | COMPETITOR | COUNTRY | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  BUCHANAN John | Great Britain | Seniors - Male -60 | ||
| 2 |  CHAMMARTIN Ludovic | Switzerland | Seniors - Male -60 | ||
| 3 |  GASANOV Makhir | Russia | Seniors - Male -60 | ||
| 4 |  GOULET Sylvain | Switzerland | Seniors - Male -60 | ||
| 5 |  GROELL Mathieu | Switzerland | Seniors - Male -60 | ||
| 6 |  HALL Samuel | Great Britain | Seniors - Male -60 | ||
| 7 |  KAJIĆ Jasmin | Serbia | Seniors - Male -60 | ||
| 8 |  KALASHAOV Zaur | Russia | Seniors - Male -60 | ||
| 9 |  KOVAČEVIĆ Ivo | Croatia | Seniors - Male -60 | ||
| 10 |  KUDERA Stefan | Austria | Seniors - Male -60 | ||
| 11 |  LANG Bernhard | Austria | Seniors - Male -60 | ||
| 12 |  LEBOEDEC Victor | France | Seniors - Male -60 | ||
| 13 |  LOGAR Jure | Slovenia | Seniors - Male -60 | ||
| 14 |  LOMBARDO DANIEL | Italy | Seniors - Male -60 | ||
| 15 |  PAPPAS Tom | Australia | Seniors - Male -60 | ||
| 16 |  PLEŠNIK Rok | Slovenia | Seniors - Male -60 | ||
| 17 |  ROWE Lucas | Great Britain | Seniors - Male -60 | ||
| 18 |  VESELINOVIĆ Rados | Bosnia and Hercegovina | Seniors - Male -60 | ||
| 19 |  ZUROVAC Andrej | Bosnia and Hercegovina | Seniors - Male -60 | ||
| 20 |  ŠTARKEL David | Slovenia | Seniors - Male -60 | 




