| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | PRECIADO Lenin | Ecuador | ||
| 2 | WYNS Senne | Belgium | ||
| 3 | KUNIHIRO Aaron | United States of America | ||
| 3 | LE GRANGE Daniel | South Africa | ||
| 5 | ROWE Lucas | Great Britain | ||
| 5 | BIKO Luthando | South Africa | ||
| 7 | JOAQUIN Gomis jimeno | Spain | ||
| 7 | SIGAUQUE Neuso | Mozambique | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | NOURINE Fethi | Algerie | ||
| 2 | ZOURDANI Houd | Algerie | ||
| 3 | MABULU Siyabulela | South Africa | ||
| 3 | CESAR Diogo | Portugal | ||
| 5 | KEEBLE Lewis | Great Britain | ||
| 5 | BURNS Nathon | Great Britain | ||
| 7 | KATZ Nathan | Australia | ||
| 7 | LUZIA Bruno | Mozambique | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | DELPOPOLO Nicholas | United States of America | ||
| 2 | IBANEZ Fernando | Ecuador | ||
| 3 | DJEDDI Oussama | Algerie | ||
| 3 | DESILETS Everet | United States of America | ||
| 5 | NARTEY Emmanuel | Ghana | ||
| 5 | MADEIRA Edson | Mozambique | ||
| 7 | JANIV Oren | Australia | ||
| 7 | COOK Austin | United States of America | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | LIVESEY Owen | Great Britain | ||
| 2 | LIMA Diogo | Portugal | ||
| 3 | CHARLOT Jonathan | Maurice | ||
| 3 | ACACIO Marlon | Mozambique | ||
| 5 | RIVIERE Guillaume | France | ||
| 5 | ALBERT Jeff | Maurice | ||
| 7 | PHILOE Leslie | Seychelles | ||
| 7 | BIJOU Jason | Maurice | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | BURNS Andrew | Great Britain | ||
| 2 | BENAMADI Abderahmane | Algerie | ||
| 3 | PIONTEK Zack | South Africa | ||
| 3 | CAPRA Thomas | France | ||
| 5 | TEMESI Sebastian | Austria | ||
| 5 | CHAMBERLAIN Frazer | Great Britain | ||
| 7 | SPASOJEVIČ Igor | Slovenia | ||
| 7 | BARRETO Diego | Brazil | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | BOUYAKOUB Lyes | Algerie | ||
| 2 | BUECHEL David | Liechtenstein | ||
| 3 | DUGASSE Dominic | Seychelles | ||
| 3 | TADEHARA Ajax | United States of America | ||
| 5 | ADONIS Hansley | Maurice | ||
| 5 | SCHUURMANS Elijah | Australia | ||
| 7 | BENTO Casimiro | Angola | ||
| 7 | RAVINA Stenion | Maurice | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | TAYEB Mohammed Amine | Algerie | ||
| 2 | ZOUANI Bilal | Algerie | ||
| 3 | MOOTIEN Warren | Maurice | ||
| 3 | BEGUE Jean Francois | Maurice | ||
| 5 | GUILLAUME Jean Gary | Maurice | ||
| 5 | PERRINNE Sebastien | Maurice | ||
| 7 | ANTAKI Patrick | Lebanon | ||




