# | Competitor | Club | Wins | Points | ||
---|---|---|---|---|---|---|
1 | VERZON Viktor | Istarski borac Pula | 2 | 0 | ||
2 | RIZVANOVIĆ ELVIS | Pulafit | 0 | 0 | ||
3 | BOLTERSTEIN Ricardo | Ippon Labin | 0 | 0 | ||
4 | PUTINJA Erik | Istarski borac Pula | 2 | 0 | ||
5 | BARIČEVAC Renato | Rijeka | 0 | 0 |
1
RIZVANOVIĆ ELVIS CRO
Pulafit
VERZON Viktor CRO
Istarski borac Pula
VERZON Viktor
5
VERZON Viktor CRO
Istarski borac Pula
BOLTERSTEIN Ricardo CRO
Ippon Labin
6
BARIČEVAC Renato CRO
Rijeka
PUTINJA Erik CRO
Istarski borac Pula
VERZON Viktor
PUTINJA Erik
7
VERZON Viktor CRO
Istarski borac Pula
PUTINJA Erik CRO
Istarski borac Pula
PUTINJA Erik