# | Competitor | Club | Wins | Points | ||
---|---|---|---|---|---|---|
1 | VUJIĆ Petar | 2 | 15 | |||
2 | BUBALO Bruno | Solin | 0 | 0 | ||
3 | VRBATOVIĆ Ivan | Tempo | 0 | 0 |
1
BUBALO Bruno CRO
Solin
VUJIĆ Petar
2
VRBATOVIĆ Ivan CRO
Tempo
VUJIĆ Petar
# | Competitor | Club | Wins | Points | ||
---|---|---|---|---|---|---|
1 | VUJIĆ Petar | 2 | 15 | |||
2 | BUBALO Bruno | Solin | 0 | 0 | ||
3 | VRBATOVIĆ Ivan | Tempo | 0 | 0 |
Solin
Tempo