# | Competitor | Club | Wins | Points | ||
---|---|---|---|---|---|---|
1 | DEL VECHIO Stribor | Rijeka | 0 | 0 | ||
2 | SIMONIĆ Roko | Black Belt BB | 2 | 0 | ||
3 | 0 | 0 | ||||
4 | VUJICA Boris | Pulafit | 1 | 0 | ||
5 | KLAPČIĆ OLEG | 0 | 0 | |||
6 | RADIĆ Luka | 2 | 0 | |||
7 | FUNARIĆ ANTONIO | Rijeka | 0 | 0 | ||
8 | SMAJLAGIĆ Amar | 1 | 0 |
1
SIMONIĆ Roko CRO
Black Belt BB
DEL VECHIO Stribor CRO
Rijeka
2
VUJICA Boris CRO
Pulafit
SIMONIĆ Roko
VUJICA Boris
4
FUNARIĆ ANTONIO CRO
Rijeka
RADIĆ Luka
SMAJLAGIĆ Amar
5
SIMONIĆ Roko CRO
Black Belt BB
VUJICA Boris CRO
Pulafit
SIMONIĆ Roko
RADIĆ Luka