| -55U21 - Male | ||||
|---|---|---|---|---|
| 1 | KOFFIJBERG Roy | Netherlands | ||
| 2 | BLIEV Ayub | Russia | ||
| 3 | HOVSEPYAN Vahagn | Armenia | ||
| 3 | ABAGHYAN Shahen | Armenia | ||
| 5 | ABULADZE Yago | Russia | ||
| 5 | DONCILA Mihail | Moldova | ||
| 7 | LIM Vladislav | Belgium | ||
| 7 | ALIPIEV Valentin | Bulgaria | ||
| -60U21 - Male | ||||
|---|---|---|---|---|
| 1 | KHYAR Walide | France | ||
| 2 | HALL Samuel | Great Britain | ||
| 3 | ნაგლიაშვილი თორნიკე | Georgia | ||
| 3 | VIERU Denis | Moldova | ||
| 5 | MACDONALD Neil | Great Britain | ||
| 5 | BIZON Marcel | Germany | ||
| 7 | PLAFKY Moritz | Germany | ||
| 7 | IVANOV Denislav | Bulgaria | ||
| -66U21 - Male | ||||
|---|---|---|---|---|
| 1 | PATOKOV Pavel | Russia | ||
| 2 | IADOV Bogdan | Ukraine | ||
| 3 | CILOGLU Bilal | Turkey | ||
| 3 | Wawrzyczek Patryk | Poland | ||
| 5 | BLANARU Gheorghe | Moldova | ||
| 5 | REITER Lukas | Austria | ||
| 7 | PAPA Marco | Switzerland | ||
| 7 | RASKOPINE Alexander | Israel | ||
| -73U21 - Male | ||||
|---|---|---|---|---|
| 1 | კირაკოზაშვილი თამაზ | Georgia | ||
| 2 | HOJAK Martin | Slovenia | ||
| 3 | კაციაშვილი გიორგი | Georgia | ||
| 3 | KHOMULA Artem | Ukraine | ||
| 5 | GJAKOVA Akil | IJF | ||
| 5 | BEKTAS Murat | Turkey | ||
| 7 | CAVELIUS Timo | Germany | ||
| 7 | OTMANE Lucas | France | ||
| -81U21 - Male | ||||
|---|---|---|---|---|
| 1 | DE WIT Frank | Netherlands | ||
| 2 | ZABOROSCIUC Nicon | Moldova | ||
| 3 | MARTINHO Joao | Portugal | ||
| 3 | GOTONOAGA Dorin | Moldova | ||
| 5 | MCWATT Stuart | Great Britain | ||
| 5 | MAKUKHA Viktor | Ukraine | ||
| 7 | KLIAVUSAU Viktar | Belarus | ||
| 7 | DRUŽETA Dominik | Croatia | ||
| -90U21 - Male | ||||
|---|---|---|---|---|
| 1 | ღვინიაშვილი ბექა | Georgia | ||
| 2 | TEKIC David | Germany | ||
| 3 | IGOLNIKOV Mikhail | Russia | ||
| 3 | KUCZERA Piotr | Poland | ||
| 5 | TRIPPEL Eduard | Germany | ||
| 5 | NENARTAVICIUS Rokas | Lithuania | ||
| 7 | MUKETE Daniel | Belarus | ||
| 7 | KOCHMAN Li | Israel | ||
| -100U21 - Male | ||||
|---|---|---|---|---|
| 1 | PANTIĆ Danilo | Montenegro | ||
| 2 | ABAEV Oleg | Russia | ||
| 3 | ILYASOV Niyaz | Russia | ||
| 3 | TERHEC Joseph | France | ||
| 5 | DJORDA Slobodan | Bosnia and Hercegovina | ||
| 5 | KUNSZABO Luca | Romania | ||
| 7 | SAVYTSKIY Anton | Ukraine | ||
| 7 | JANSSEN Lex | Netherlands | ||
| +100U21 - Male | ||||
|---|---|---|---|---|
| 1 | თუშიშვილი გურამ | Georgia | ||
| 2 | SHAKHBAZOV Ruslan | Russia | ||
| 3 | SADIKOVIC Harun | Bosnia and Hercegovina | ||
| 3 | CULUM Zarko | Serbia | ||
| 5 | CROITORU Mircea | Romania | ||
| 5 | KATANGA Messie | France | ||
| 7 | ZVIERIEV Sergii | Ukraine | ||
| 7 | OBEDIN Viazeslav | Israel | ||
| -44U21 - Female | ||||
|---|---|---|---|---|
| 1 | GERSJES Amber | Netherlands | ||
| 2 | CAKMAKLI Melisa | Turkey | ||
| 3 | BOYMATOVA Sitora | Russia | ||
| 3 | YAYLA Tugba | Turkey | ||
| 5 | TSVETANOVA Tsvetelina | Bulgaria | ||
| 5 | TAMASI Szandra | Hungary | ||
| 7 | SCHMITZ Jana | Germany | ||
| 7 | LAPUERTA COMAS Mireia | Spain | ||
| -48U21 - Female | ||||
|---|---|---|---|---|
| 1 | PUPP Reka | Hungary | ||
| 2 | DIOGO Joana | Portugal | ||
| 3 | BUDESCU Cristina | Moldova | ||
| 3 | CORCHER Sephora | France | ||
| 5 | SCHNEIDER Miriam | Germany | ||
| 5 | BOBRIKOVA Daria | Russia | ||
| 7 | COSTA Catarina | Portugal | ||
| 7 | STADDON Kelly | Great Britain | ||
| -52U21 - Female | ||||
|---|---|---|---|---|
| 1 | GNETO Astride | France | ||
| 2 | TEMELKOVA Betina | Bulgaria | ||
| 3 | KRASNIQI Distria | IJF | ||
| 3 | CALISKAN Damla | Turkey | ||
| 5 | FLORIAN Larisa | Romania | ||
| 5 | ŠTANGAR ANJA | Slovenia | ||
| 7 | TOPOLOVEC Tihea | Croatia | ||
| 7 | ESTEVES Mariana | Portugal | ||
| -57U21 - Female | ||||
|---|---|---|---|---|
| 1 | DOBRE Stefania | Romania | ||
| 2 | CADILLA ACEVEDO Tecla | Spain | ||
| 3 | LIVESEY Bekky | Great Britain | ||
| 3 | KOWALCZYK Julia | Poland | ||
| 5 | SKORA Mariia | Ukraine | ||
| 5 | KARTHAUS Dewy | Netherlands | ||
| 7 | DOBROWOLSKA Martyna | Poland | ||
| 7 | GROSSMAN Adi | Israel | ||
| -63U21 - Female | ||||
|---|---|---|---|---|
| 1 | RENSHALL Lucy | Great Britain | ||
| 2 | TELTSIDOU Elisavet | Greece | ||
| 3 | DIETZER Selina | Germany | ||
| 3 | VAN DEN BERG Geke | Netherlands | ||
| 5 | KOVAČ Buga | Croatia | ||
| 5 | PIOVESANA Lubjana | Great Britain | ||
| 7 | JAKUBCOVA Adela | Slovakia | ||
| 7 | DZHIGAROS Diana | Russia | ||
| -70U21 - Female | ||||
|---|---|---|---|---|
| 1 | GERCSAK Szabina | Hungary | ||
| 2 | VAN DIJKE Sanne | Netherlands | ||
| 3 | POLLERES Michaela | Austria | ||
| 3 | SAMARADŽIĆ Aleksandra | Bosnia and Hercegovina | ||
| 5 | BLIETZ Johanna | Germany | ||
| 5 | PROSDOCIMO Alessandra | Italy | ||
| 7 | AUSMA Natascha | Netherlands | ||
| 7 | SOOK Emilie | Denmark | ||
| -78U21 - Female | ||||
|---|---|---|---|---|
| 1 | GROENWOLD Larissa | Netherlands | ||
| 2 | LJUBA Brigita | Croatia | ||
| 3 | RODRIGUEZ Sara | Spain | ||
| 3 | DUCHENE Morgane | France | ||
| 5 | CHRISTIAENS Leen | Belgium | ||
| 5 | HERSHKO Raz Razalya | Israel | ||
| 7 | PASTERNAK Kamila | Poland | ||
| 7 | BUKREEVA Marina | Russia | ||
| +78U21 - Female | ||||
|---|---|---|---|---|
| 1 | KYRYCHENKO Vasylyna | Ukraine | ||
| 2 | Załęczna Anna | Poland | ||
| 3 | LIANICHENKO Iulia | Russia | ||
| 3 | CAROLY Roudelie | France | ||
| 5 | VUKOVIĆ Katarina Lucija | Croatia | ||
| 5 | KARPATI Emese | Hungary | ||
| 7 | USOVA Kristina | Russia | ||
| 7 | SZIGETVARI Mercedesz | Hungary | ||




