# | Competitor | Club | Wins | Points | ||
---|---|---|---|---|---|---|
1 | DEVIĆ Slavko | 2 | 0 | |||
2 | KAIĆ Fran | Zagrebačka Judo Škola | 0 | 0 | ||
3 | PERKOVIĆ Bruno | Solin | 1 | 0 | ||
4 | BRKANOVIĆ KARLO | Jigoro | 0 | 0 | ||
5 | KAC ANDRAŽ | 1 | 0 | |||
6 | BALANTIČ Lan | KAMNIK | 0 | 0 | ||
7 | REK LOVRO | 0 | 0 | |||
8 | MIKLOŠI Danijel | 2 | 0 |
1
KAIĆ Fran CRO
Zagrebačka Judo Škola
2
BRKANOVIĆ KARLO CRO
Jigoro
PERKOVIĆ Bruno CRO
Solin
DEVIĆ Slavko
PERKOVIĆ Bruno
3
BALANTIČ Lan SLO
KAMNIK
KAC ANDRAŽ
MIKLOŠI Danijel
5
PERKOVIĆ Bruno CRO
Solin
DEVIĆ Slavko
MIKLOŠI Danijel