| # | COMPETITOR | COUNTRY | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  ABDURAKHMONOV Muhamadmurod | Tajikistan | Seniors - Male +100 | ||
| 2 |  ALLERSTORFER Daniel | Austria | Seniors - Male +100 | ||
| 3 |  BATTULGA Temuulen | Mongolia | Seniors - Male +100 | ||
| 4 |  BOR Barna | Hungary | Seniors - Male +100 | ||
| 5 |  BREITBARTH Andre | Germany | Seniors - Male +100 | ||
| 6 |  EL SHEHABY Islam | Egypt | Seniors - Male +100 | ||
| 7 |  FIGUEROA Freddy | Ecuador | Seniors - Male +100 | ||
| 8 |  GARCIA MENDOZA Alex | Cuba | Seniors - Male +100 | ||
| 9 |  HARASAWA Hisayoshi | Japan | Seniors - Male +100 | ||
| 10 |  JABALLAH Faycal | Tunisia | Seniors - Male +100 | ||
| 11 |  JONSSON Thormodur | Iceland | Seniors - Male +100 | ||
| 12 |  KHAMMO Yakiv | Ukraine | Seniors - Male +100 | ||
| 13 |  KIM Sung-Min | South Korea | Seniors - Male +100 | ||
| 14 |  KRAKOVETSKII Iurii | Kyrgyzstan | Seniors - Male +100 | ||
| 15 |  MEYER Roy | Netherlands | Seniors - Male +100 | ||
| 16 |  NATEA Daniel | Romania | Seniors - Male +100 | ||
| 17 |  NGOKABA Deo Gracia | Kongo | Seniors - Male +100 | ||
| 18 |  NIKIFORENKO Arturs | Latvia | Seniors - Male +100 | ||
| 19 |  PILETA Ramon | Honduras | Seniors - Male +100 | ||
| 20 |  RINER Teddy | France | Seniors - Male +100 | ||
| 21 |  SAIDOV Renat | Russia | Seniors - Male +100 | ||
| 22 |  SARNACKI Maciej | Poland | Seniors - Male +100 | ||
| 23 |  SASSON Or | Israel | Seniors - Male +100 | ||
| 24 |  SIDIBE Rachid | Burkina Faso | Seniors - Male +100 | ||
| 25 |  SILVA Rafael | Brazil | Seniors - Male +100 | ||
| 26 |  SUA Derek | Samoa | Seniors - Male +100 | ||
| 27 |  TANGRIEV Abdullo | Uzbekistan | Seniors - Male +100 | ||
| 28 |  TAYEB Mohammed Amine | Algerie | Seniors - Male +100 | ||
| 29 |  YEA ON Kunathip | Thailand | Seniors - Male +100 | ||
| 30 |  ᲙᲝᲙᲐᲣᲠᲘ უშანგი | Georgia | Seniors - Male +100 | ||
| 31 |  ᲝᲥᲠᲣᲐᲨᲕᲘᲚᲘ ადამ | Georgia | Seniors - Male +100 | 




