| # | COMPETITOR | COUNTRY | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  AMEY Ines | Switzerland | U21 - Female -57 | ||
| 2 |  BILKOVSKY Isabella | Austria | U21 - Female -57 | ||
| 3 |  BLAIR Leah | Great Britain | U21 - Female -57 | ||
| 4 |  CAIBANO DE CELIS Elena | Spain | U21 - Female -57 | ||
| 5 |  COBAN Xenia | Germany | U21 - Female -57 | ||
| 6 |  DE SANTIS Costanza | Italy | U21 - Female -57 | ||
| 7 |  DIEDE Margarita | Germany | U21 - Female -57 | ||
| 8 |  EVEN Noa | Israel | U21 - Female -57 | ||
| 9 |  KANATOVA Sophia | Slovakia | U21 - Female -57 | ||
| 10 |  KOVACS Kitti | Hungary | U21 - Female -57 | ||
| 11 |  KULÍKOVÁ Michaela | Czechia | U21 - Female -57 | ||
| 12 |  LIEBY Katherinne | United States of America | U21 - Female -57 | ||
| 13 |  LILLEGAARD Thea | Norway | U21 - Female -57 | ||
| 14 |  MINENKOVA Ulyana | Belarus | U21 - Female -57 | ||
| 15 |  PAINE Francesca | Great Britain | U21 - Female -57 | ||
| 16 |  RUIZ MURO Maria | Spain | U21 - Female -57 | ||
| 17 |  SCHOPPER Catrin | Germany | U21 - Female -57 | ||
| 18 |  SEYIS Ilayda | Turkey | U21 - Female -57 | ||
| 19 |  SKORA Mariia | Ukraine | U21 - Female -57 | ||
| 20 |  TORRES RAVES Patricia | Spain | U21 - Female -57 | ||
| 21 |  VOGL Franziska | Germany | U21 - Female -57 | ||
| 22 |  YILMAZ Aysegul | Turkey | U21 - Female -57 | ||
| 23 |  ZACHOVÁ Renata | Czechia | U21 - Female -57 | ||
| 24 |  ZAYIROVA Sakina | Azerbaijan | U21 - Female -57 | ||
| 25 |  ZHENG Leocardia | Germany | U21 - Female -57 | ||
| 26 |  ŠKROBANKOVA Alžbeta | Czechia | U21 - Female -57 | ||
| 27 |  ლიპარტელიანი ეთერ | Georgia | U21 - Female -57 | 




