| # | CLUB | 1. PLACE | 2. PLACE | 3. PLACE | 4. PLACE | 5. PLACE | 7. PLACE | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Kaštela | 10 | 11 | 7 | 3 | 2 | 1 | ||
| 2 |  Profectus Samobor | 7 | 2 | 1 | |||||
| 3 |  Solin | 4 | 4 | 4 | 1 | 2 | |||
| 4 |  JC Sanjindo | 4 | 2 | 1 | |||||
| 5 |  Neretva Mostar | 4 | 1 | 2 | 1 | ||||
| 6 |  Dubrovnik 1966 | 2 | 1 | 1 | |||||
| 7 |  Dalmacijacement | 2 | 1 | ||||||
| 8 |  Split | 2 | |||||||
| 9 |  AJK Student | 2 | 2 | 1 | 2 | ||||
| 10 |  Pujanke | 1 | 1 | ||||||
| 11 |  Biokovo Makarska | 1 | 1 | 1 | |||||
| 12 |  Dojo Zagreb | 1 | 




