| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | GRAF Philip | Germany | ||
| 2 | MUDRANOV Beslan | Russia | ||
| 3 | PULKRÁBEK David | Czechia | ||
| 3 | SZABO Csaba | Hungary | ||
| 5 | BORCHASHVILI Kimran | Austria | ||
| 5 | LOMBARDO DANIEL | Italy | ||
| 7 | IMEDIO RODRIGUEZ Jonatan | Spain | ||
| 7 | BECKER Nils | Germany | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | VENNEKOLD Lukas | Germany | ||
| 2 | HASANAGAEV Robert | Ukraine | ||
| 3 | TIEFGRABER Andreas | Austria | ||
| 3 | POLIAK Matej | Slovakia | ||
| 5 | VEGVARI Martin | Hungary | ||
| 5 | ROTA Valentin | Switzerland | ||
| 7 | CORZILIUS Owen | Netherlands | ||
| 7 | BURJAN Laszlo | Hungary | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | JEČMÍNEK Jakub | Czechia | ||
| 2 | MRÓWCZYŃSKI Wiktor | Poland | ||
| 3 | KRAEMER David | Germany | ||
| 3 | GARBACZ Mateusz | Poland | ||
| 5 | KATSUMI Soshin | Germany | ||
| 5 | NJIE Faye | Finland | ||
| 7 | TOSOLINI Erties | Italy | ||
| 7 | BOBROWSKI Nick | Germany | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KHALMURZAEV Khasan | Russia | ||
| 2 | MUENNICH Benjamin | Germany | ||
| 3 | LUCENTI Emmanuel | Argentina | ||
| 3 | Petr Ivan | Czechia | ||
| 5 | STĘPIEŃ Damian | Poland | ||
| 5 | POZHAR Yuriy | Ukraine | ||
| 7 | SZOCS Elemer | Romania | ||
| 7 | TUREK Jindřich | Czechia | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | BEREZHNYI Dmytro | Ukraine | ||
| 2 | CONRAD Hannes | Germany | ||
| 3 | ZILKA Peter | Slovakia | ||
| 3 | DOVBYSH Daniil | Ukraine | ||
| 5 | KURBJEWEIT GARCIA Dario | Germany | ||
| 5 | KNYSH Igor | Ukraine | ||
| 7 | SCHINDLER Jonathan | Switzerland | ||
| 7 | MUNGAI Nicolas | Italy | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | PFEIFFER Dino | Germany | ||
| 2 | ᲒᲝᲒᲝᲭᲣᲠᲘ ზვიად | Georgia | ||
| 3 | RAKITA Semen | Ukraine | ||
| 3 | HERBST Daniel | Germany | ||
| 5 | Krueger Mariusz | Poland | ||
| 5 | ROMANYUK Oleksandr | Turkey | ||
| 7 | SAMEL Lorand | Romania | ||
| 7 | BRONIEC Patryk | Poland | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | ALLERSTORFER Daniel | Austria | ||
| 2 | ČOVIĆ Ivan | Croatia | ||
| 3 | DEMETER Bendeguz | Hungary | ||
| 3 | ZVIERIEV Sergii | Ukraine | ||
| 5 | MELBOURNE Andrew | Great Britain | ||
| 5 | BOUIZGARNE Benjamin | Germany | ||
| 7 | SAIDOV Renat | Russia | ||
| 7 | KWIATKOWSKI Mateusz | Poland | ||




