| # | COMPETITOR | COUNTRY | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  APRAHAMIAN Pablo | Uruguay | Seniors - Male -100 | ||
| 2 |  AWITI-ALCARAZ Philip | Great Britain | Seniors - Male -100 | ||
| 3 |  BOEHLER Laurin | Austria | Seniors - Male -100 | ||
| 4 |  FAGERHILL Sebastian | Sweden | Seniors - Male -100 | ||
| 5 |  FREY Karl richard | Germany | Seniors - Male -100 | ||
| 6 |  KORREL Michael | Netherlands | Seniors - Male -100 | ||
| 7 |  KUNSZABO Luca | Romania | Seniors - Male -100 | ||
| 8 |  KURBONOV Soyib | Uzbekistan | Seniors - Male -100 | ||
| 9 |  Krueger Mariusz | Poland | Seniors - Male -100 | ||
| 10 |  MAMISTVALOV Yakov | Israel | Seniors - Male -100 | ||
| 11 |  MANDIĆ Miloš | Bosnia and Hercegovina | Seniors - Male -100 | ||
| 12 |  MATTSSON Emil | Sweden | Seniors - Male -100 | ||
| 13 |  MƏMMƏDOV Elxan Əbülfəz | Azerbaijan | Seniors - Male -100 | ||
| 14 |  OMBOLI Renato | Hungary | Seniors - Male -100 | ||
| 15 |  RADU Valentin | Romania | Seniors - Male -100 | ||
| 16 |  REITAN Henrik | Norway | Seniors - Male -100 | ||
| 17 |  ROMANYUK Oleksandr | Turkey | Seniors - Male -100 | ||
| 18 |  SAVYTSKIY Anton | Ukraine | Seniors - Male -100 | ||
| 19 |  SHIMOWADA Shohei | Japan | Seniors - Male -100 | ||
| 20 |  TACHII Denis | Moldova | Seniors - Male -100 | ||
| 21 |  ოზბეთელაშვილი დავით | Georgia | Seniors - Male -100 | 




