| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | OSHIMA Yuma | Japan | ||
| 2 | OGUZOV Albert | Russia | ||
| 3 | MAMMADOV Davud | Azerbaijan | ||
| 3 | MÜŞKİYEV İlqar Gəray | Azerbaijan | ||
| 5 | KULIKOV Dimitriy | Russia | ||
| 5 | KHERTEK Sayan | Russia | ||
| 7 | SULTANBAEV Doniyor | Uzbekistan | ||
| 7 | YASHUEV Islam | Russia | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | ABE Hifumi | Japan | ||
| 2 | ARDANOV Aznaur | Russia | ||
| 3 | SHAMILOV Yakub | Russia | ||
| 3 | TATEYAMA Sho | Japan | ||
| 5 | ABDULZHALILOV Abdula | Russia | ||
| 5 | LAVRENTIEV Denis | Russia | ||
| 7 | TALISHINSKIY Iskandar | Azerbaijan | ||
| 7 | SHIRINLI Vugar | Azerbaijan | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | MOGUSHKOV Musa | Russia | ||
| 2 | KHAMKHOEV Arbi | Russia | ||
| 3 | GADANOV Alim | Russia | ||
| 3 | MACIAS Tommy | Sweden | ||
| 5 | KAYUMOV Muhammadlaziz | Uzbekistan | ||
| 5 | TURAEV Khikmatillokh | Uzbekistan | ||
| 7 | პაპოშვილი თენგიზ | Georgia | ||
| 7 | KHAMZA Didar | Kazakhstan | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | LAPPINAGOV Aslan | Russia | ||
| 2 | SATO Seidai | Japan | ||
| 3 | KHUBETSOV Alan | Russia | ||
| 3 | SEMENOV Stanislav | Russia | ||
| 5 | VOROBEV Ivan | Russia | ||
| 5 | UNGVARI Attila | Hungary | ||
| 7 | LUCENTI Emmanuel | Argentina | ||
| 7 | PACEK Robin | Sweden | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | NYMAN Marcus | Sweden | ||
| 2 | KHALMURZAEV Khusen | Russia | ||
| 3 | MAGOMEDOV Magomed | Russia | ||
| 3 | NAGASAWA Kenta | Japan | ||
| 5 | GRIGOREV Alexander | Russia | ||
| 5 | DADASHOV Firudin | Azerbaijan | ||
| 7 | MARMELJUK Aleksandr | Estonia | ||
| 7 | ZHAMBEKOV Said Emi | Russia | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | PACEK Martin | Sweden | ||
| 2 | BISULTANOV Adlan | Russia | ||
| 3 | BILALOV Niaz | Russia | ||
| 3 | ZANKISHIEV Kazbek | Russia | ||
| 5 | FLETCHER Benjamin | Great Britain | ||
| 5 | SHUKUROV Jalil | Azerbaijan | ||
| 7 | ISHIMOV Oleg | Russia | ||
| 7 | TACHII Denis | Moldova | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | VOLKOV Andrey | Russia | ||
| 2 | OGAWA Yusei | Japan | ||
| 3 | BRACHEV Anton | Ukraine | ||
| 3 | OJITANI Takeshi | Japan | ||
| 5 | BOSTANOV Soslan | Russia | ||
| 5 | MACHUTADZE Nodar | Ukraine | ||
| 7 | KRIVOBOKOV Anton | Russia | ||
| 7 | ZVIERIEV Sergii | Ukraine | ||
| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | TONAKI Funa | Japan | ||
| 2 | KONDRATYEVA Nataliya | Russia | ||
| 3 | NIKOLIĆ Milica | Serbia | ||
| 3 | GILIAZOVA Sabina | Russia | ||
| 5 | TITOVA Olga | Russia | ||
| 5 | PAVLENKO Anastasia | Russia | ||
| 7 | DEMINTSEVA Evgeniya | Russia | ||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | SHISHIME Ai | Japan | ||
| 2 | RYZHOVA Yulia | Russia | ||
| 3 | ŠIKIĆ Tena | Croatia | ||
| 3 | TASHTIMIROVA Aygul | Russia | ||
| 5 | PASHINA Anna | Russia | ||
| 5 | KIRIEVSKAYA Antonina | Russia | ||
| 7 | BOBRIKOVA Daria | Russia | ||
| 7 | NAREKS Petra | Slovenia | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | YOSHIDA Tsukasa | Japan | ||
| 2 | MEZHETSKAIA Daria | Russia | ||
| 3 | ROGIĆ Jovana | Serbia | ||
| 3 | GOLOMIDOVA Natalia | Russia | ||
| 5 | CHISTANOVA Sofya | Russia | ||
| 5 | SALNIKOVA Aleksandra | Russia | ||
| 7 | DABONNE Zouleiha | Cote d Ivore | ||
| 7 | DURBACH Manon | Luxembourg | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | NOUCHI Aimi | Japan | ||
| 2 | DAVYDOVA Daria | Russia | ||
| 3 | DZHIGAROS Diana | Russia | ||
| 3 | HERMANSSON Mia | Sweden | ||
| 5 | WEZEU DOMBEU Helene | Camerun | ||
| 5 | KRIUKOVA Olga | Russia | ||
| 7 | BADUROVA Kamila | Russia | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | ARAI Chizuru | Japan | ||
| 2 | MALTSEVA Valentina | Russia | ||
| 3 | RODRIGUEZ Elvismar | Venezuela | ||
| 3 | SAMARADŽIĆ Aleksandra | Bosnia and Hercegovina | ||
| 5 | BERNHOLM Anna | Sweden | ||
| 5 | MOREIRA Antonia | Angola | ||
| 7 | KRIUKOVA Iana | Ukraine | ||
| 7 | KOVALENKO Tatiana | Russia | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | TAKAYAMA Rika | Japan | ||
| 2 | APOTEKAR Klara | Slovenia | ||
| 3 | DMITRIEVA Anastasia | Russia | ||
| 3 | BABINTCEVA Aleksandra | Russia | ||
| 5 | LJUBA Brigita | Croatia | ||
| 5 | SHMELEVA Antonina | Russia | ||
| 7 | POWELL Natalie | Great Britain | ||
| 7 | DAVTYAN Dzhulyetta | Russia | ||
| +78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | INAMORI Nami | Japan | ||
| 2 | CHEIKH ROUHOU Nihel | Tunisia | ||
| 3 | CERIĆ Larisa | Bosnia and Hercegovina | ||
| 3 | SOKOLOVA Natalia | Russia | ||
| 5 | JABLONSKYTE Sandra | Lithuania | ||
| 5 | SLUTSKAYA Maryna | Belarus | ||
| 7 | KARPOVA Daria | Russia | ||
| 7 | SHEREMETOVA Ekateryna | Russia | ||




