| # | COMPETITOR | COUNTRY | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  ABDULZHALILOV Abdula | Russia | Seniors - Male -66 | ||
| 2 |  ARDANOV Aznaur | Russia | Seniors - Male -66 | ||
| 3 |  BURJAN Laszlo | Hungary | Seniors - Male -66 | ||
| 4 |  CIGANOVIĆ Ilija | Serbia | Seniors - Male -66 | ||
| 5 |  DEWAR Jonathan | Great Britain | Seniors - Male -66 | ||
| 6 |  DRAŠKOVIĆ Marko | Croatia | Seniors - Male -66 | ||
| 7 |  FLICKER Tal | Israel | Seniors - Male -66 | ||
| 8 |  GAITERO MARTIN Alberto | Spain | Seniors - Male -66 | ||
| 9 |  HASANAGAEV Robert | Ukraine | Seniors - Male -66 | ||
| 10 |  JEREB Andraž | Slovenia | Seniors - Male -66 | ||
| 11 |  LAZEA Remus | Romania | Seniors - Male -66 | ||
| 12 |  MIRCEA MINZATEANU Catalin | Romania | Seniors - Male -66 | ||
| 13 |  POLIAK Matej | Slovakia | Seniors - Male -66 | ||
| 14 |  RAMIREZ RAMOS David | Spain | Seniors - Male -66 | ||
| 15 |  SCHEIBEL Manuel | Germany | Seniors - Male -66 | ||
| 16 |  SHMAILOV Baruch | Israel | Seniors - Male -66 | ||
| 17 |  TIEFGRABER Andreas | Austria | Seniors - Male -66 | ||
| 18 |  VAN GANSBEKE Kenneth | Belgium | Seniors - Male -66 | ||
| 19 |  VARGAS Ryan | United States of America | Seniors - Male -66 | ||
| 20 |  VEGVARI Martin | Hungary | Seniors - Male -66 | ||
| 21 |  VIERU Denis | Moldova | Seniors - Male -66 | ||
| 22 |  VUKIČEVIĆ Marko | Serbia | Seniors - Male -66 | ||
| 23 |  Wawrzyczek Patryk | Poland | Seniors - Male -66 | 




