| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | MANQUEST Vincent | France | ||
| 2 | MSHVIDOBADZE Robert | Russia | ||
| 3 | REVOL Cedric | France | ||
| 3 | GOMIS Joaquin | Spain | ||
| 5 | GRAF Philip | Germany | ||
| 5 | TRBOVC Matjaž | Slovenia | ||
| 7 | RAHIMA Alon | Israel | ||
| 7 | DIAZ Adonis | United States of America | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | JEREB Andraž | Slovenia | ||
| 2 | SHMAILOV Baruch | Israel | ||
| 3 | FLICKER Tal | Israel | ||
| 3 | ABDULZHALILOV Abdula | Russia | ||
| 5 | VIERU Denis | Moldova | ||
| 5 | CIGANOVIĆ Ilija | Serbia | ||
| 7 | ARDANOV Aznaur | Russia | ||
| 7 | VAN GANSBEKE Kenneth | Belgium | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KANIVETS Dmytro | Ukraine | ||
| 2 | MACIAS Tommy | Sweden | ||
| 3 | KHAMKHOEV Arbi | Russia | ||
| 3 | TURSUNOV Sukhrob | Uzbekistan | ||
| 5 | BUTBUL Tohar | Israel | ||
| 5 | GJAKOVA Akil | IJF | ||
| 7 | ZINGG Anthony | Germany | ||
| 7 | TURNER Alexander | United States of America | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | KHUBETSOV Alan | Russia | ||
| 2 | CSOKNYAI Laszlo | Hungary | ||
| 3 | Szwarnowiecki Damian | Poland | ||
| 3 | LAPPINAGOV Aslan | Russia | ||
| 5 | KUBIENIEC Jakub | Poland | ||
| 5 | DOSEN Bojan | Serbia | ||
| 7 | Musil Jaromír | Czechia | ||
| 7 | CHEN Asaf | Israel | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | GRIGOREV Alexander | Russia | ||
| 2 | KOCHMAN Li | Israel | ||
| 3 | KUCZERA Piotr | Poland | ||
| 3 | STEWART Max | Great Britain | ||
| 5 | KURBJEWEIT GARCIA Dario | Germany | ||
| 5 | VER Gabor | Hungary | ||
| 7 | SYNYAVSKY Vadym | Ukraine | ||
| 7 | CIECHOMSKI Patryk | Poland | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | BISULTANOV Adlan | Russia | ||
| 2 | KORREL Michael | Netherlands | ||
| 3 | BOEHLER Laurin | Austria | ||
| 3 | DVARBY Joakim | Sweden | ||
| 5 | OHAT Zalan | Hungary | ||
| 5 | RANDL Milan | Slovakia | ||
| 7 | MAMISTVALOV Yakov | Israel | ||
| 7 | KRONBERGER Christoph | Austria | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | NATEA Daniel | Romania | ||
| 2 | HEINLE Sven | Germany | ||
| 3 | BONDARENKO Stanislav | Ukraine | ||
| 3 | HARMEGNIES Benjamin | Belgium | ||
| 5 | DRAGIČ Vito | Slovenia | ||
| 5 | OUCHANI Hamza | France | ||
| 7 | HORÁK Michal | Czechia | ||
| 7 | ČOVIĆ Ivan | Croatia | ||




