| # | COMPETITOR | COUNTRY | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  ABILKADIROVA Aigerim | Kazakhstan | Seniors - Female -57 | ||
| 2 |  ALLANAZAROVA Amangul | Uzbekistan | Seniors - Female -57 | ||
| 3 |  CAGGIANO GIULIA | Italy | Seniors - Female -57 | ||
| 4 |  FILZMOSER Sabrina | Austria | Seniors - Female -57 | ||
| 5 |  HODJAEVA Kumush | Uzbekistan | Seniors - Female -57 | ||
| 6 |  IURKINA Elena | Russia | Seniors - Female -57 | ||
| 7 |  KAJZER Kaja | Slovenia | Seniors - Female -57 | ||
| 8 |  KUCZERA Anna | Poland | Seniors - Female -57 | ||
| 9 |  LEUNG Po sum | Hong Kong | Seniors - Female -57 | ||
| 10 |  NELSON LEVY Timna | Israel | Seniors - Female -57 | ||
| 11 |  NISHANBAYEVA Sevara | Kazakhstan | Seniors - Female -57 | ||
| 12 |  SHERMETOVA Dildor | Uzbekistan | Seniors - Female -57 | ||
| 13 |  SULTANOVA Donokhon | Uzbekistan | Seniors - Female -57 | ||
| 14 |  ĐUKIČ Vesna | Slovenia | Seniors - Female -57 | 




