| -50U18 - Male | ||||
|---|---|---|---|---|
| 1 | DUNDARA Petar | Ippon Labin | ||
| 2 | ŠKOMRLJ Ivan | Kaštela | ||
| 3 | ZOROTOVIĆ Nikola | Kaštela | ||
| -55U18 - Male | ||||
|---|---|---|---|---|
| 1 | ŠKOMRLJ Roko | Kaštela | ||
| 2 | JEREMIĆ Alexander Borna | AJK Student | ||
| 3 | LINDERS Reno | Baci GA | ||
| -66U18 - Male | ||||
|---|---|---|---|---|
| 1 | ROZGA Ivan | Kaštela | ||
| 2 | GOLOB PATRICK | OPLOTNICA | ||
| 3 | ĐAPIĆ Leon | Ura nage | ||
| 3 | ŠIPEK Filip | Samobor | ||
| 5 | VASIJA Roland | Akademi Albania Judo Kodokan | ||
| 5 | KONJEVOD Leon | Ura nage | ||
| 7 | JAMAN Roko | Kaštela | ||
| 7 | ZAHTILA Eric | Ippon Labin | ||
| -73U18 - Male | ||||
|---|---|---|---|---|
| 1 | VUČINA Alen | OPLOTNICA | ||
| 2 | MARKOVIĆ Augustin | Solin | ||
| 3 | MILIN Luka | Kaštela | ||
| 3 | IVOŠEVIĆ Borna | Lika Zagreb | ||
| 5 | PERKOVIĆ Bruno | Solin | ||
| 5 | IVANČIĆ Tonći | Dalmacijacement | ||
| -81U18 - Male | ||||
|---|---|---|---|---|
| 1 | ZEBIĆ Bruno | Dalmacijacement | ||
| 2 | MARINOVIĆ Marko | Ura nage | ||
| 3 | KLEVA Nino | Ippon Labin | ||
| 3 | VUJIĆ Petar | Kaštela | ||
| 5 | BROZOVIĆ LUKA | Duga Resa | ||
| 5 | KRIVIĆ Igor | Dalmacijacement | ||
| 7 | BONACIN Šime | Dalmacijacement | ||
| -90U18 - Male | ||||
|---|---|---|---|---|
| 1 | BOLTERSTEIN Ricardo | Ippon Labin | ||
| 2 | RACA Roberto | Dalmacijacement | ||




