BOŠNJAK Ivona
Full competitor profile
Croatia | |
Jigoro | |
Kategorija U10 - Female -25 , U8 - female -25 | |
2 place , |
Round | OPPONENT | CLUB | COUNTRY | |||||
---|---|---|---|---|---|---|---|---|
U10 - Female -25 | ||||||||
round 1 | DRAKULIĆ Eva | Sakura | CRO | |||||
round 2 | KASUNIĆ Dora | Duga Resa | CRO | |||||
round 3 | SIMĆ Mia | Zvijezda Banja Luka | BIH | |||||
round 5 | TOMIČIĆ Anja | Samobor | CRO | |||||
U8 - female -25 |