| # | COMPETITOR | COUNTRY | CATEGORY | ||
|---|---|---|---|---|---|
| 1 |  BALDORJ Mungunchimeg | Mongolia | Seniors - Female -63 | ||
| 2 |  BELATTAR Soufia | Morocco | Seniors - Female -63 | ||
| 3 |  BOLD Gankhaich | Mongolia | Seniors - Female -63 | ||
| 4 |  CABANA PEREZ Cristina | Spain | Seniors - Female -63 | ||
| 5 |  DI CINTIO Maelle | France | Seniors - Female -63 | ||
| 6 |  DOBRE Stefania | Romania | Seniors - Female -63 | ||
| 7 |  DOI Masako | Japan | Seniors - Female -63 | ||
| 8 |  FRANSSEN Juul | Netherlands | Seniors - Female -63 | ||
| 9 |  GALLES Alisha | United States of America | Seniors - Female -63 | ||
| 10 |  HORLAVILLE Jasmina | France | Seniors - Female -63 | ||
| 11 |  KOSTENKO Valentina | Russia | Seniors - Female -63 | ||
| 12 |  LIVESEY Amy | Great Britain | Seniors - Female -63 | ||
| 13 |  OLSEN Laerke Marie | Denmark | Seniors - Female -63 | ||
| 14 |  PASCOALINO Yanka | Brazil | Seniors - Female -63 | ||
| 15 |  QUADROS Ketleyn | Brazil | Seniors - Female -63 | ||
| 16 |  REUMERMAN Kyra | Netherlands | Seniors - Female -63 | ||
| 17 |  SCHLESINGER Alice | Great Britain | Seniors - Female -63 | ||
| 18 |  SHARIR Gili | Israel | Seniors - Female -63 | ||
| 19 |  SHEMESH Inbal | Israel | Seniors - Female -63 | ||
| 20 |  SHI Cuijuan | China | Seniors - Female -63 | ||
| 21 |  SIMEOLI NAdia | Italy | Seniors - Female -63 | ||
| 22 |  VALKOVA Ekaterina | Russia | Seniors - Female -63 | ||
| 23 |  VAN DEN BERG Geke | Netherlands | Seniors - Female -63 | ||
| 24 |  VERMEER Sanne | Netherlands | Seniors - Female -63 | ||
| 25 |  WEZEU DOMBEU Helene | Camerun | Seniors - Female -63 | ||
| 26 |  YANG Junxia | China | Seniors - Female -63 | ||
| 27 |  ZACHEJA Agata | Poland | Seniors - Female -63 | 




